We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SWCZ Collection-Weighty-Responsibility Designs Cardan shaft
Types
Data and Measurement of SWCZ Collection EPT Joint Couplings
Type | Design and style Info Merchandise |
SWCZ 680 |
SWCZ 700 |
SWCZ 750 |
SWCZ 780 |
SWCZ 800 |
SWCZ 840 |
SWCZ 900 |
SWCZ 920 |
SWCZ 1000 |
SWCZ 1050 |
SWCZ 1100 |
SWCZ 1200 |
C | L | 1540 | 1600 | 1840 | 1920 | 1920 | 2120 | 2280 | 2280 | 2380 | 2480 | 2500 | 2720 |
m(kg) | 3150 | 3450 | 4300 | 4680 | 5050 | 6400 | 8420 | 8950 | 10600 | 12100 | 13500 | 16900 | |
D | L | 1940 | 2100 | 2400 | 2500 | 2500 | 2680 | 2950 | 2950 | 3130 | 3200 | 3300 | 3570 |
m(kg) | 3220 | 3530 | 4500 | 5400 | 5800 | 7470 | 9980 | 10500 | 12300 | 14500 | 15800 | 19500 | |
E | L | 3230 | 3460 | 3620 | 4000 | 4000 | 4250 | 4580 | 4850 | 4770 | 4950 | 5100 | 5660 |
LV | 250 | 250 | 250 | 250 | 250 | 250 | three hundred | 300 | three hundred | three hundred | three hundred | three hundred | |
m(kg) | 4880 | 5400 | 8000 | 8450 | 9070 | 11800 | 15900 | 16500 | 19900 | 22000 | 27500 | 34800 | |
Tn(N·m) | 1640 | 1750 | 2250 | 2500 | 2670 | 3100 | 3800 | 4050 | 5200 | 6500 | 6900 | 9000 | |
Tf(N·m) | 980 | 1050 | 1350 | 1500 | 1600 | 1860 | 2280 | 2430 | 3120 | 3900 | 4140 | 5400 | |
β(°) | 15 | 15 | fifteen | fifteen | 15 | 15 | fifteen | 15 | 15 | 15 | 15 | 15 | |
D | 680 | seven-hundred | 750 | 780 | 800 | 840 | 900 | 920 | 1000 | 1060 | 1100 | 1200 | |
Df | 680 | 700 | 750 | 780 | 800 | 840 | 900 | 920 | a thousand | 1060 | 1100 | 1200 | |
D1 | 635 | 635 | 695 | 725 | 745 | 775 | 935 | 855 | 915 | 920 | 1015 | 1100 | |
D2(H9) | 550 | 570 | 610 | 640 | 660 | 710 | 740 | 760 | 840 | 900 | 920 | a thousand | |
D3 | 560 | 560 | 620 | 660 | 660 | 660 | 750 | 750 | 790 | 800 | 850 | 900 | |
Lm | 385 | four hundred | 480 | 480 | 480 | 530 | 570 | 570 | 595 | 620 | 625 | 680 | |
k | 70 | 70 | 95 | ninety five | ninety five | one hundred ten | 120 | a hundred and twenty | a hundred thirty | 130 | a hundred thirty | one hundred thirty | |
n | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | twenty | twenty | 20 | |
d | 26 | 26 | 31 | 31 | 36 | 38 | 38 | 38 | fifty | forty five | 50 | fifty eight | |
Flange bolt | M24 | M24 | M30 | M30 | M30 | M36 | M36 | M36 | M48 | M42 | M48 | M56 |
one. Notations:
L=Standard length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique tools manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the listed substitute elements contained herein are not sponsored, accepted, or made by the OEM.