We – EPG Group the greatest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Trying to keep in thoughts that very good services is the key to cooperating with clientele, we try to fulfill large quality requirements, offer you aggressive charges and make sure prompt shipping and delivery. engineering If you require any information or samples, you should speak to us and you will have our shortly reply.class chains & precision roller chains. Solitary strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. Our abilities go much outside of the scope of our catalog. Primarily based on buyer demand from customers, we now stock strong collars with outsized bores for applications the place the normal tolerance does not permit for adequate clearance. We also supply a variety of finishes for strong and split collar such as yellow zinc, nickel and chrome. A lot of are even stocked for off-the-shelf shipping. We also manufacture and stock strong collars with 2 set screws, with via holes, and with no holes. Collars are available in inch and metric measurements. Large collection clamp-sort collars and threaded collars are also offered. We can even give sq. bore collars for quantity requirements. And if your particular needs repeat often, we are happy to inventory components for scheduled releases. What ever your collar needs, Lucas Industrial is your provider for high high quality expense – effective components.
Distributor distributes OEM Needle Roller Bearings
Needle bearing is a bearing with cylindrical rollers. The rollers are slender and prolonged relative to their diameter.This kind of roller is named a needle roller.Although has a small cross-section, bearing nevertheless has large load capacity, needle bearing with fine and lengthy roller (roller diameter D 5 mm or significantly less, acuity 2.5 L/D, L) for the roller size, so the radial composition is compact, its diameter and load ability at the same time, with EPT varieties of bearing outdoors diameter to a minimum, especially suited for the minimal size of the radial set up supporting structure.
Solution identify: | Distributor of IKO Needle Roller Bearing |
Material: | Bearing Steel |
Brand name: | N EPT KOYO TIMKEN NTN |
Feature: | High precision, reduced sound, prolonged daily life |
Package deal: | Plastic luggage /One box + outer carton box+ pallets |
Application: | Extensively employed in Auto: +86~13083988828s, rolling mills, mines, metallurgy, plastic equipment, and EPT industries |
Notes: |
1. The bearings inside of shall be held dustproof 2. The operating temperature shall be no increased than rated functioning temperature 3. The bearings shall be utilised acid-totally free environment four. The bearings shall be retained in relative humidity below 60% 5. The bearings shall be dealt with gently, staying away from falling, knocking or hitting it 6. The bearings shall be mounted evenly |
one.Our organization was launched in 2006, 14 a long time of abundant experience can make us a lot more expert.We assure to provide you with the mo EPT aggressive value and the be EPT merchandise.
two. The business has a number of large-quality design and style, processing, production and screening technology engineering technical team, superior products, superior technologies, and imported components, from ZheJiang , Germany imports, can make higher-good quality device resources.The company has a professional r & d team and soon after-income service staff, you purchase higher-end items, we do is high quality services.
three. The business has an computerized manufacturing line, which ensures unified merchandise quality, decreases value, shortens supply time and enhances generation efficiency.
four. The bearings developed by the firm have higher precision, substantial speed, modest use, service existence, stHangZhourd measurement, compact structure and fa EPT running pace.The business has been awarded”China 3.15 integrity enterprises”, “China popular brand products”,”quality inspection national stHangZhourds experienced products” and EPT national authoritative certificates.Acquired a number of national patents, turn out to be the domesticleading enterprises.
Shaft Diameter | open | Mass | Shut | Mass | ||
mm | Recent | Substituted | g | Current | Substituted | g |
four | HK0408TN | 37941/4 | one.six | BK0408TN | 35941/4 | one.eight |
5 | HK0509 | 47941/five | 2 | BK0509 | 45941/five | 2.1 |
6 | HK0607 | 27941/six | 1.8 | – | – | – |
HK0608 | 37941/six | two.one | BK0608 | 35941/six | 2.two | |
HK0609 | 47941/6 | 2.2 | BK0609 | 45941/6 | 2.6 | |
HK06×12×08 | two.5 | – | – | – | ||
7 | HK0709 | 47941/7 | 2.3 | BK0709 | 45941/seven | two.9 |
8 | HK0808 | 37941/eight | two.seven | BK0808 | 35941/8 | three |
HK571 | 57941/8 | three | BK571 | 55941/8 | three.4 | |
HK08×14×10 | 27942/eight | five.35 | BK08×14×10 | 25941/eight | five.eight | |
HK08×14×12 | 37942/8 | six.6 | – | – | – | |
9 | HK0908 | 37941/nine | three | BK0908 | 35941/nine | 3.four |
HK571 | 57941/9 | 4 | BK571 | 55941/9 | 4.3 | |
HK571 | 67941/9 | four.6 | BK571 | 65941/nine | four.9 | |
HK09×15×10 | 27942/9 | five.6 | – | – | – | |
ten | HK1571 | 57941/10 | four.1 | BK1571 | 55941/ten | four.three |
HK1012 | 67941/ten | 4.8 | BK1012 | 65941/10 | 5 | |
HK1015 | – | six | BK1015 | – | 6.two | |
12 | HK1208 | 37941/twelve | three.three | – | – | – |
HK1210 | 57941/twelve | 4.6 | BK1210 | 55941/twelve | five.two | |
HK1212 | 67941/12 | 5.six | BK1212 | 65941/12 | 6.two | |
thirteen | HK1312 | – | eight.nine | BK1312 | – | eleven.two |
fourteen | HK1410 | 27941/14 | eight.three | BK1412 | 35941/14 | twelve.1 |
HK1412 | 37941/fourteen | 10.5 | – | – | 12.two | |
HK1416 | 57941/14 | 13.nine | – | – | 12.five | |
fifteen | HK15×20×12 | 7941/fifteen | eight.four | – | – | – |
HK15×20×16 | 7942/fifteen | 11.4 | – | – | – | |
HK15×20×20 | 7943/fifteen | 13.8 | – | – | – | |
HK1512 | 37941/fifteen | 11.1 | BK1512 | 35941/fifteen | 12.7 | |
HK1514 | 47941/fifteen | twelve.7 | – | – | 12.nine | |
HK1515 | – | fourteen.2 | – | – | thirteen | |
HK1516 | 57941/fifteen | fifteen | BK1516 | 55941/fifteen | sixteen.five | |
HK1522 | SZ-439 | 20.4 | BK1522 | – | 22 | |
HK15×22×12 | 7948/15 | 12.five | – | – | – | |
16 | HK16×21×09 | – | 7.five | – | – | – |
HK1612 | 37941/16 | eleven.seven | BK1612 | 35941/16 | 13.8 | |
HK1614 | 47941/16 | fourteen.4 | – | – | – | |
HK1616 | 57941/sixteen | 15.eight | BK1616 | 55941/16 | seventeen.6 | |
HK1617 | SZ-435 | 18 | – | – | – | |
HK1622 | 87941/16 | 21.seven | BK1622 | 85941/16 | 23.4 | |
seventeen | HK1712 | 37941/seventeen | 12.2 | BK1712 | 35941/17 | 14.5 |
HK1714 | 7941/17 | fourteen | – | – | – | |
HK1716 | 57941/seventeen | 15.9 | – | – | – | |
HK1718 | 7942/17 | 19 | – | – | – | |
eighteen | HK1812 | 37941/eighteen | 13.1 | BK1812 | 35941/eighteen | fourteen.9 |
HK1816 | 57941/eighteen | seventeen.five | BK1816 | 55941/eighteen | 19.nine | |
19 | HK19×27×16 | TA1916 | 23 | – | – | – |
20 | HK2571 | 27941/twenty | eleven.eight | BK2571 | 25941/20 | 14 |
HK2012 | 37941/20 | fourteen.4 | BK2012 | 35941/twenty | sixteen.7 | |
HK2014 | 47941/20 | 15.seven | – | – | – | |
HK2016 | 57941/twenty | 19.3 | BK2016 | 55941/20 | 22.3 | |
HK2018 | 67941/twenty | 23.3 | – | – | – | |
HK2571 | 79421/twenty | 24.one | BK2571 | 75941/20 | 27.one | |
HK2571 | 7943/twenty | 28 | – | – | – | |
HK2030 | – | 34.seven | BK2030 | – | 37.four | |
HK20×28×16 | 47942/twenty | 28.5 | – | – | – | |
22 | HK2210 | 27941/22 | 12.three | – | – | – |
HK2212 | 37941/22 | 15 | BK2212 | 35941/22 | eighteen.1 | |
HK2216 | 57941/22 | twenty.nine | BK2216 | 55941/22 | 24.three | |
HK2220 | 77941/22 | 26.two | BK2220 | 75941/22 | 29.nine | |
HK2230 | – | 32 | – | – | – | |
25 | HK2512 | 27941/25 | twenty | BK2512 | 25941/twenty five | 23.two |
HK2514 | 37941/twenty five | 21.nine | – | – | – | |
HK2516 | 7941/25 | 27.3 | BK2516 | 7941/twenty five | 31 | |
HK2518 | 57941/25 | 28.two | – | – | – | |
HK2520 | 67941/25 | 34.one | BK2520 | 65941/twenty five | 38.7 | |
HK2525 | 7943/twenty five | 40 | – | – | – | |
HK2526 | – | forty four.8 | BK2526 | – | forty nine | |
HK2538 | 87941/25 | sixty four.7 | BK2538 | 85941/twenty five | sixty nine | |
HK25×35×20 | 57942/twenty five | 44.nine | – | – | – | |
28 | HK2816 | 47941/28 | thirty.1 | BK2816 | 45941/28 | 34.one |
HK2818 | 57941/28 | 31.7 | – | – | – | |
HK2820 | 67941/28 | 37.6 | BK2820 | 65941/28 | 43 | |
30 | HK3012 | 27941/30 | 24 | BK3012 | 25941/thirty | 27.nine |
HK3016 | 47941/30 | 32 | BK3016 | 45941/30 | 37.1 | |
HK3018 | 57941/thirty | 33.6 | – | – | – | |
HK3571 | 67941/30 | 40.1 | BK3571 | 65941/thirty | forty six.5 | |
HK3026 | – | 52.nine | BK3026 | – | 59.four | |
HK3038 | – | 76.1 | BK3038 | – | eighty two.5 | |
HK30×38×12 | 27941/thirty | 28 | – | – | – | |
HK30×38×16 | 7941/thirty | 32.7 | – | – | – | |
HK30×38×24 | 7942/thirty | forty nine | – | – | – | |
HK30×38×32 | 7943/30 | sixty nine | – | – | – | |
32 | HK3224 | 77941/32 | fifty.7 | – | – | – |
HK3232 | 97941/32 | 66.4 | – | – | – | |
HK32×40×32 | 7943/32 | 72.7 | – | – | – | |
35 | HK3512 | 59741/35 | 27.7 | BK3512 | 25941/35 | 32.nine |
HK3516 | 47941/35 | 36.nine | BK3516 | 45941/35 | 43.8 | |
HK3520 | 67941/35 | 46.one | BK3520 | 65941/35 | 54.eight | |
HK35×43×16 | 7941/35 | 37 | – | – | – | |
HK35×43×25 | 7942/35 | 60.five | – | – | – | |
HK35×43×32 | 7943/35 | 80 | – | – | – | |
38 | HK38×48×30 | – | 102 | – | – | – |
40 | HK4012 | 27941/forty | 31.1 | BK4012 | 25941/40 | 38.2 |
HK4016 | 47941/40 | 41.4 | BK4015 | 45941/40 | fifty one | |
HK4571 | 67941/40 | 51.8 | BK4571 | 65941/forty | 62 | |
HK40×50×32 | 7942/40 | 114.three | – | – | – | |
HK40×50×38 | 7943/forty | 130.eight | – | – | – | |
forty five | HK4512 | 27941/forty five | 34.8 | BK4512 | 25941/forty five | 45 |
HK4516 | 47941/forty five | 46.two | BK4516 | 45941/forty five | fifty six | |
HK4520 | 67941/forty five | fifty six | BK4520 | 65941/forty five | 72 | |
HK5012 | 27941/fifty | 44.2 | – | – | – | |
HK5571 | 47941/fifty | 72 | BK5571 | 55941/50 | 87.three | |
HK5571 | 7943/50 | 90.1 | BK5571 | 5943/fifty | 109 | |
fifty five | HK5520 | 57941/fifty five | 78 | BK5571 | – | ninety three.eight |
HK5525 | 77941/fifty five | 109 | – | 55941/fifty five | – | |
HK5528 | 87941/55 | 111 | BK5528 | 84941/sixty | 132 | |
60 | HK6012 | – | 49.2 | BK6012 | – | seventy seven |
HK6571 | 57941/60 | 86 | BK6571 | 55941/sixty | 105 |
new moddel | previous model | innter diameter | outdoors diameter | substantial | bodyweight |
NAV48/500 | 40748/five hundred | five hundred | 620 | 118 | ninety three.five |
NAV4206X2 | 74706K | 30 | 62 | 30 | |
NAV4202X3 | 74803 | fifteen | 36 | 24.5 | .one |
NAV4017 | 4074117 | eighty five | one hundred thirty | 45 | two.fifty eight |
NAV4016 | 4074116 | 80 | a hundred twenty five | 45 | 2.47 |
NAV4015X3A | 74715K | seventy five | 120 | 38 | |
NAV4015 | 4074115 | seventy five | 115 | forty | 1.eighty one |
NAV4014 | 4074114 | 70 | one hundred ten | 40 | one.7 |
NAV4013 | 4074113 | sixty five | a hundred | 35 | one.two |
NAV4011 | 4074111 | fifty five | 90 | 35 | one.03 |
NAV4571 | 4074110 | fifty | eighty | thirty | .702 |
NAV4009 | 4074109 | 45 | seventy five | 30 | .637 |
NAV4008 | 4074108 | forty | 68 | 28 | .495 |
NAV4007 | 4074107 | 35 | sixty two | 27 | .418 |
NAV4006 | 4074106 | 30 | fifty five | twenty five | .311 |
NAV4005 | 4074105 | twenty five | 47 | 22 | .201 |
NAV4004 | 4074104 | 20 | 42 | 22 | .175 |
NAV4003 | 4074103 | seventeen | 35 | 18 | .098 |
NAV3956 | 3074956 | 280 | 380 | seventy five | 27.one |
NAV3940 | 3074940 | two hundred | 280 | 60 | 13.one |
NAV3013X3 | 74713 | 65 | ninety five | 28 | |
NAV28/1400 | 20748/1400 | 1400 | 1700 | one hundred seventy five | 930 |
NAVP4912X3/AS1 | 54712K | 60 | ninety | 28 | |
NAVP4912X3 | 54712 | 60 | ninety | 28 | |
NAVP4571 | 4054120K | 100 | one hundred fifty | fifty | three.72 |
NAVP4571X2 | 54810 | 50 | eighty | 28 | .637 |
NAVP4008X2 | 54808 | forty | 68 | 31 | |
NAV6/thirty.five | 74806K | thirty.5 | 53 | 22 | |
NAV5840X3 | 74740 | two hundred | 260 | 65 | ten.3 |
NAV5003X2 | 74703 | seventeen | 35 | 24.five | .126 |
NAV4930 | 4074930 | a hundred and fifty | 210 | sixty | 7.29 |
NAV4926/C4 | 4G4074926 | a hundred thirty | a hundred and eighty | fifty | four.forty eight |
NAV4926 | 4074926 | one hundred thirty | one hundred eighty | 50 | 4.43 |
NAV4924 | 4074924E | 120 | one hundred sixty five | 45 | |
NAV4922 | 4074922E | a hundred and ten | one hundred fifty | 40 | |
NAV4920X1 | 74720 | a hundred | 135 | 40 | 1.9 |
NAV4920 | 4074920E | a hundred | a hundred and forty | forty | |
NAV4919 | 4074919 | 95 | one hundred thirty | 35 | one.537 |
NAV4918 | 4074918 | 90 | one hundred twenty five | 35 | one.507 |
NAV4916 | 4074916E | eighty | a hundred and ten | 30 | |
NAV4914 | 4074914E | 70 | 100 | thirty | |
NAV4912 | 4074912E | 60 | 85 | twenty five | |
NAV4910 | 4074910E | fifty | seventy two | 22 | |
NAV4909 | 4074909E | 45 | sixty eight | 22 | |
NAVP4205X3RZW | 584705K | twenty five | 55 | 37 | – |
NAVP6926X2ZW | 884726 | a hundred thirty | one hundred eighty | a hundred and fifteen | six.sixty four |
NAV5009SWBK | 5484109 | forty five | 75 | forty | – |
NAV1006SWBK | 484106 | thirty | fifty five | thirteen | – |
NAVP4000X2M/S1 | – | 10 | 26 | seventeen | .269 |
NAVP5900M/P6S1 | E54700HT2 | ten | 26 | 17 | .054 |
NAVP607/C9 | 54309U | 35 | 90 | sixty two | 1.504 |
NAVP6/37/C9 | 54307U | 37 | seventy two | fifty two | .554 |
NAVP608/C9 | 54310U | 40 | 100 | 70 | 2.196 |
NAVP4907X3/AS1 | 54707 | 35 | fifty eight | 22 | .269 |
Our Benefits
1.Globe-Class Bearing
We provide our clients with all types of indigenous bearing with world-course high quality.
two.OEM or Non-Stand Bearings
Any need for NonstHangZhourd bearings is Simply Fulfilled by us because of to its va EPT understanding and back links in the sector.
3. Authentic merchandise With EPT High quality
The company has often proved the a hundred% quality merchandise it supplies with genuine intent.
4. Following Sales Services and Technical Support
The company supplies right after-product sales service and technical assistance as per the customer’s demands and demands.
five. Fast Shipping and delivery
The organization gives just-in-time supply with its streamlined supply chain.
Queries and Answers
Q: Are you a trading firm or maker?
A: We are a factory.
Q: How prolonged is your shipping and delivery time?
A: Generally it is 5-ten days if the goods are in inventory. or it is 15-twenty days if the goods are not in inventory, it is in accordance to quantity.
Q: Do you give samples ? is it totally free or added?
A: Indeed, we could supply the sample for free charge but do not shell out the co EPT of freight.
Q: What are your conditions of payment?
A: Payment=1000USD, 30% T/T in advance ,equilibrium just before shippment.
Make sure you truly feel free of charge to get in touch with us, if you have any EPT inquiries!
The use of authentic gear manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the detailed replacement areas contained herein are not sponsored, accepted, or produced by the OEM.