We – EPG Group the greatest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
The new goods incorporate a sequence of higher-tech and higher good quality chains and sprockets and gears, this sort of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator phase-chains, substantial-speed tooth chains, timing chains, self-lubrication chains, between which have kind substantial pace tooth chain for vehicle department dynamic box and aerial chains fill in the blanks of chain in China. industrial The product effectively displays environmental safety and strength conserving. components like roller chains. Roller chains are available in regular, nickel plated & stainless steel resources in pitch dia. ranging from 1/4 in. to 3 in. Types contain leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are obtainable in pitch measurements ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Apps include agricultural, conveyors, drilling, electronics assembly, foodstuff processing, fork raise vans, hoists, packaging & textile equipment. Common single-strand roller chain, standardized by ASME, is an assembly of alternating pin hyperlinks and roller hyperlinks. The distance among pin facilities is called the pitch. The pitch is what categorizes the measurement of the chain. The bigger the pitch, the greater the load ranking. Chains with small pitches have smaller sized masses, function more quietly, and at greater speeds. Multi-strand, modest-pitch roller chains are a excellent remedy for large-load, high-velocity applications. EPT Excavator PC20 PC30 PC40 PC45 Track Roller Assembly
Key word: Excavator Monitor Roller, EPT Track Roller, Track Roller Assembly
Manufacturing unit Giving Straight, Be EPT Value and Be EPT Services!!!
Rigorous High quality Management, Changing the EPT Manufacturing facility Goods!!!
>>>Specifications
Product identify |
Steel Monitor Roller For EPT Excavator DH55 DH150 DH220 DH280 Undercarriage Parts |
Material |
35MnB/50Mn |
Color |
Yellow or Black & Customized |
Technique |
Forging |
Finish |
Smooth |
Floor Hardness |
HRC52-58,depth:8mm-12mm |
Warranty time |
one Yr / 2000 several hours |
Packing |
StHangZhourd export fumigated picket pallet |
Time of shipping and delivery |
In ten times soon after deal proven |
Port of cargo |
HangZhou Port |
Payment phrases |
T/T or L/C or Western Union or Paypal |
Our Advantages |
one. Merchandise dimension Follow OEM strictly 2. A single-cease service (1)Complete undercarriage elements of excavator and bulldozer are offered: observe roller/base roller/decrease roller, entrance idler, sprocket rim/phase group, carrier roller/leading roller, track chain with sneakers/monitor group (2) Excavator spring assembly with OEM size, bucket website link/H hyperlink, url rod/I hyperlink, keep track of guard (3) Floor Engaging Tools: bucket tooth, excavator buckets, slicing edge, and end bits (4) EPT cylinder and seal kits are also accessible three. Factory immediate price tag and Strict High quality Manage We have our very own manufacturing facility and foreign buying and selling workplace, attach considerably importance to products top quality for the duration of the generation and usually verify every single merchandise prior to offering. |
>>>Machine Design Relevant
THE Mode EPT FOR EXCAVATOR/BULLDOZER |
||||||||
FOR HITACHI | ||||||||
EX40-one | EX40-2 | EX55 | EX60 | EX60-two | EX60-three | EX60-5 | EX70 | EX75 |
EX100 | EX110 | EX120 | EX120-1 | EX120-2 | EX120-3 | EX120-five | EX130-1 | EX200-1 |
EX200-two | EX200-three | EX200-5 | EX220-3 | EX220-five | EX270 | EX300 | EX300-one | EX300-two |
EX300-3 | EX300-five | EX300A | EX330 | EX370 | EX400-one | EX400-2 | EX400-3 | EX400-five |
EX450 | ZAX30 | ZAX55 | ZAX200 | ZAX200-two | ZAX330 | ZAX450-1 | ZAX450-3 | ZAX450-5 |
FOR KOMATSU | ||||||||
PC20-seven | PC30 | PC30-three | PC30-5 | PC30-six | PC40-7 | PC45 | PC45-2 | PC55 |
PC120-six | PC130 | PC130-7 | PC200 | PC200-one | PC200-3 | PC200-5 | PC200-6 | PC200-7 |
PC200-8 | PC210-6 | PC220-one | PC220-3 | PC220-6 | PC220-7 | PC220-eight | PC270-seven | PC202B |
PC220LC-six | PC220LC-eight | PC240 | PC300 | PC300-3 | PC300-five | PC300-6 | PC300-seven | PC300-7K |
PC300LC-seven | PC350-6/7 | PC400 | PC400-3 | PC400-5 | PC400-6 | PC400LC-7 | PC450-6 | PC450-7 |
PC600 | PC650 | PC750 | PC800 | PC1100 | PC1250 | PC2000 | ||
D20 | D31 | D50 | D60 | D61 | D61PX | D65A | D65P | D64P-twelve |
D80 | D85 | D155 | D275 | D355 | D85PX | D85EX | D65EX | |
FOR CATERPILLAR | ||||||||
E200B | E200-5 | E320D | E215 | E320DL | E324D | E324DL | E329DL | E300L |
E320S | E320 | E320DL | E240 | E120-1 | E311 | E312B | E320BL | E345 |
E324 | E140 | E300B | E330C | E120 | E70 | E322C | E322B | E325 |
E325L | E330 | E450 | CAT225 | CAT312B | CAT315 | CAT320 | CAT320C | CAT320BL |
CAT330 | CAT322 | CAT245 | CAT325 | CAT320L | CAT973 | CAT939C | CAT963C | |
D3 | D3C | D4 | D4D | D4H | D5M | D5H | D6C | D6D |
D6M | D6R | D6T | D7 | D7H | D7R | D8 | D8N | D8R |
D9R | D9N | D9G | D10 | D10N | D10R | D8H | ||
FOR KOBELCO | ||||||||
SK120-6 | SK120-5 | SK210-8 | SK210LC-eight | SK220 | SK220-one | SK220-3 | SK220-5/6 | SK200 |
SK200 | SK200 | SK200-3 | SK200-six | SK200-eight | SK200-5/6 | SK60 | SK290 | SK100 |
SK230 | SK250 | SK250-8 | SK260LC-8 | SK300 | SK300-2 | SK300-4 | SK310 | SK320 |
SK330-eight | SK330 | SK350LC-eight | SK235SR | SK450 | SK480 | SK30-6 | ||
FOR SUMITOMO | ||||||||
SH120 | SH120-three | SH200 | SH210-5 | SH200 | SH220-three | SH220-5/7 | SH290-3 | SH350-5/seven |
SH220 | SH280 | SH290-seven | SH260 | SH300 | SH300-three | SH300-five | SH350 | SH60 |
FOR VOLVO | ||||||||
EC160C | EC160D | EC180B | EC180C | EC180D | EC210 | EC210 | EC210B | EC240B |
EC290 | EC290B | EC240 | EC55 | EC360 | EC360B | EC380D | EC460 | EC460B |
EC460C | EC700 | EC140 | EC140B | EC160B | ||||
FOR LIEBHERR | ||||||||
R914 | R924 | R934 | R944 | |||||
FOR KUBOTA | ||||||||
JH60-seven | JH115 | JH135 | JH161 | |||||
FOR DAEWOO | ||||||||
DH200 | DH220-three | DH220 | DH220S | DH280-two | DH280-three | DH55 | DH258 | DH130 |
DH370 | DH80 | DH500 | DH450 | DH225 | ||||
FOR HYUNDAI | ||||||||
R60-five | R60-seven | R80-seven | R200 | R200-3 | R210 | R210-1 | R210-9 | R210LC |
R210LC-7 | R225 | R225-3 | R225-seven | R250 | R250-7 | R290 | R290LC | R290LC-seven |
R320 | R360 | R954 | ||||||
FOR KATO | ||||||||
HD512 | HD1430 | HD512III | HD820III | HD820R | HD1430III | HD700VI | HD1250VII | HD250SE |
HD400SE | HD500SE | HD1880 | ||||||
FOR DOOSAN | ||||||||
DX225 | DX225LC | DX258 | DX300 | DX300LCA | DX420 | DX430 | ||
FOR SHXIHU (WEST LAKE) DIS.I | ||||||||
SD13-two | DH16J2XL | DH16J2LGP | SD16 | SD22 | SD32 |
>>>Package
|
Package
Support
|
EPT Manufactures a wide assortment of Undercarriage Areas & Components such as:
- Keep track of Chains (StHangZhourd, Heavy Duty & “PPR” Sequence)
- Solid and Ca EPT Travel Segments
- Travel Sprockets
- Idlers
- Reduced Rollers
- Provider Rollers
- Monitor Tensioning Assemblies and Elements
- Heavy Duty Forestry Roller and Idlers
EPT Excavator PC20 PC30 PC40 PC45 Observe Roller Assembly
The use of first tools manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our organization and the listed replacement elements contained herein are not sponsored, approved, or manufactured by the OEM.