We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 distinct branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Every approach, each part, each perform in EPG is demanded to be completed one step adhering to an additional, carefully and cautiously, from substance variety, reformation to production add-ons, from components heat remedy to automated assembly, from good quality manage to merchandise inspection and testing and from purchase dealing to following product sales provider.ISO It has established stable cooperation with numerous nicely acknowledged universities and institutes in china this kind of as, Zhejiang College, Jilin College, Technical committee of countrywide chain drive standard, Institute of national chain generate, Zhejiang software engineering content institute, Huhan materials security institute and it cooperated to identified China First Car chain institute with National chain generate institute.9001:2015 certified manufacturer and distributor of roller chains. Types of roller chains contain ASME/ANSI normal chains, attachment chains, corrosion resistant chains, lube-cost-free chains, plastic chains, cost-free-stream chains, specialty chains and British common chains. ASME/ANSI standard chains are offered in big and little pitch, double pitch and leaf variations. Roller chains are employed in meals packaging, forklift vehicles, oilfield drilling, motorcycles, conveyors and electrical power transfer purposes. We assistance a nationwide base of Industrial Distributors, and Authentic Equipment Manufacturers as nicely as Agricultural Tools Producers and Wholesalers. Situated in Memphis, TN we are at the center of one of the largest distribution hubs in the country and with our extensive stock amounts and unlimited delivery choices, we are able to supply our clients with correct on-time deliveries.
HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&period of time&comma Ltd&time period was launched in 1999 in HangZhou&interval Its primary improvement and production facility in HangZhou&comma provides long term-oriented remedies with chain techniques and parts for a broad selection of applications&period of time
We specializes in producing stHangZhourd hefty responsibility lifting chain &lparφ4 -φ12&rpar&comma such as European StHangZhourd chain for rigging&comma electric powered block chain and also undertake EPT particular stHangZhourd chain&period Every single lifting chain we developed was inspected by our skilled technician who had over 20 many years research and creating lifting chain experience&comma and we also use stringent top quality manage screening program to make certain the products’ balance and durability&time period
Ronghai’s main goal is make large duty and more reliable lifting chain for lifting software to attain outstanding functionality and use&comma endure far more abuse&comma large abrasion resistance&comma increased lifting load&interval Each and every bundle of raw materia EPT arrive with alloy metal good quality inspection report issued by the steelmaker&comma including the element examination&comma generation date&comma created furnace amount&comma and so on&comma to guarantee the traceability of each and every batch of raw supplies&time period
As the next big EPT chain producer&comma our EPT hoisting machineries have a enormous co EPT advantage&period of time For hoisting&comma shifting&comma pulling&comma driving and conveying&comma our Xihu (West Lake) Dis.n lifting implies&comma Xihu (West Lake) Dis.n hoi EPT chains&comma Xihu (West Lake) Dis.n Chain block and Xihu (West Lake) Dis.n Electric hoi EPT are a assure of top quality&comma innovation and basic safety&period of time
Innovative engineering&comma excellent talents and substantial quality merchandise make HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&period&comma Ltd&interval the ideal decision for you&time period
Diameter | Pitch | Inside Width Min w1&lparmm&rpar |
Outside Width Min w1&lparmm&rpar |
Break Load Min &lpar BF&solKN &rpar |
|||
D&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
4 | &pm0&period16 | 12 | twelve&period4 | 11&period6 | five&period2 | 14&period8 | twenty&period1 |
five | &pm0&period2 | 15 | 15&period5 | fourteen&period6 | six&period5 | eighteen&period5 | 31&period4 |
6 | &pm0&period24 | eighteen | eighteen&period5 | seventeen&period5 | seven&period8 | 22&period2 | forty nine&period8 |
7 | &pm0&period28 | 21 | 21&period6 | 20&period4 | 9&period1 | 25&period9 | sixty one&period5 |
eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | eighty&period4 |
ten | &pm0&period4 | 30 | thirty&period9 | 29&period1 | 13 | 37 | a hundred twenty five&period6 |
13 | &pm0&period52 | 39 | 40&period2 | 37&period8 | 16&period9 | forty eight&period1 | 212&period3 |
sixteen | &pm0&period64 | 48 | forty nine&period4 | 46&period6 | 20&period8 | fifty nine&period2 | 321&period6 |
eighteen | &pm0&period9 | 54 | fifty five&period6 | 52&period4 | 23&period4 | sixty six&period6 | 407&period1 |
19 | &pm1 | 57 | fifty eight&period7 | fifty five&period3 | 24&period7 | 70&period3 | 453&period6 |
twenty | &pm1 | sixty | 61&period8 | 58&period2 | 26 | 74 | 502&period6 |
Make sure you do not wait to make contact with to us&excl
Cellular: +86~13083988828 Cellphone Variety&sol 24hous hotline&colon -18931230863
We sincerely hope to build a cooperative and mutual helpful business romantic relationship with you&excl
EPT Chain
rigging
Metal Chain
roller chain
link chain
chain hyperlink
Industrial Chain
iron chain
metal chain
chain sling
lifting chain
black chain
Chinese StHangZhourd Chain
GB&solT 20947-2007&solISO 3077&colon2001
Grade 80
Diameter | Pitch | Outside the house Width w&lparmm&rpar |
Gage Size | Split Load Min &lparBF&solKN&rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | eleven&astpn | Deviation | ||
four | &pm0&period2 | twelve | &plus0&period25 | thirteen&period6 | 132 | &plus0&period6 | twenty&period1 |
5 | &pm0&period2 | fifteen | &plus0&period3 | 17&period0 | 165 | &plus0&period8 | 31&period4 |
6 | &pm0&period2 | eighteen | &plus0&period35 | twenty&period0 | 198 | &plus0&period9 | 45&period2 |
six&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | forty nine&period8 |
seven&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | sixty one&period5 |
eight | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | 80&period4 |
nine | &pm0&period4 | 27 | &plus0&period5 | 30 | 297 | &plus1&period4 | 101&period7 |
ten | &pm0&period4 | thirty | &plus0&period6 | 33 | 330 | &plus1&period6 | 125&period6 |
11&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 152&period1 |
twelve&period5 | &pm0&period5 | 38 | &plus0&period8 | 41 | 418 | &plus2&period0 | 196&period3 |
13 | &pm0&period5 | 39 | &plus0&period8 | 44&period2 | 429 | &plus2&period1 | 212&period3 |
fourteen | &pm0&period6 | 42 | &plus0&period8 | 47&period6 | 462 | &plus2&period2 | 246&period3 |
16 | &pm0&period6 | 48 | &plus0&period9 | fifty four&period4 | 528 | &plus2&period5 | 321&period6 |
Grade one hundred
Diameter | Pitch | Outside the house Width w&lparmm&rpar |
Gage Length | Split Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | 11&astpn | Deviation | ||
four | &pm0&period2 | 12 | &plus0&period25 | thirteen&period6 | 132 | &plus0&period6 | 25&period1 |
five | &pm0&period2 | fifteen | &plus0&period3 | seventeen&period0 | 165 | &plus0&period8 | 39&period2 |
6 | &pm0&period2 | eighteen | &plus0&period35 | twenty&period0 | 198 | &plus0&period9 | fifty six&period5 |
six&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | sixty two&period3 |
seven&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | seventy nine&period1 |
8 | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | a hundred&period5 |
9 | &pm0&period4 | 27 | &plus0&period5 |
thirty | 297 | &plus1&period4 | 127&period2 |
ten | &pm0&period4 | 30 | &plus0&period6 | 33 | 330 | &plus1&period6 | 157&period1 |
11&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 197&period0 |
twelve&period5 | &pm0&period5 | 38 | &plus0&period8 | 41 | 418 | &plus2&period0 | 245&period4 |
13 | &pm0&period5 | 39 | &plus0&period8 | forty four&period2 | 429 | &plus2&period1 | 265&period4 |
14 | &pm0&period6 | 42 | &plus0&period8 | forty seven&period6 | 462 | &plus2&period2 | 307&period8 |
sixteen | &pm0&period6 | forty eight | &plus0&period9 | 54&period4 | 528 | &plus2&period5 | 402&period1 |
European StHangZhourd Chain
DIN EN818-two
G80
Diameter | Pitch | Inside Width Min w1&lparmm&rpar |
Outside the house Width Min w1&lparmm&rpar |
Crack Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
four | &pm0&period16 | 12 | twelve&period4 | 11&period6 | five&period2 | 14&period8 | twenty&period1 |
5 | &pm0&period2 | fifteen | fifteen&period5 | 14&period6 | 6&period5 | 18&period5 | 31&period4 |
six | &pm0&period24 | 18 | 18&period5 | 17&period5 | seven&period8 | 22&period2 | 49&period8 |
seven | &pm0&period28 | 21 | 21&period6 | 20&period4 | 9&period1 | 25&period9 | 61&period5 |
eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | 10&period4 | 29&period6 | eighty&period4 |
10 | &pm0&period4 | 30 | 30&period9 | 29&period1 | thirteen | 37 | a hundred twenty five&period6 |
13 | &pm0&period52 | 39 | forty&period2 | 37&period8 | 16&period9 | forty eight&period1 | 212&period3 |
16 | &pm0&period64 | forty eight | 49&period4 | 46&period6 | 20&period8 | fifty nine&period2 | 321&period6 |
eighteen | &pm0&period9 | fifty four | 55&period6 | 52&period4 | 23&period4 | 66&period6 | 407&period1 |
19 | &pm1 | fifty seven | fifty eight&period7 | fifty five&period3 | 24&period7 | 70&period3 | 453&period6 |
twenty | &pm1 | sixty | 61&period8 | fifty eight&period2 | 26 | seventy four | 502&period6 |
G100
Diameter | Pitch | Inside of Width Min w1&lparmm&rpar |
Outdoors Width Min w1&lparmm&rpar |
Crack Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
4 | &pm0&period16 | twelve | twelve&period4 | 11&period6 | 5&period2 | fourteen&period8 | twenty five&period1 |
5 | &pm0&period2 | 15 | fifteen&period5 | 14&period6 | six&period5 | 18&period5 | 39&period2 |
six | &pm0&period24 | eighteen | 18&period5 | seventeen&period5 | seven&period8 | 22&period2 | fifty six&period5 |
7 | &pm0&period28 | 21 | 21&period6 | 20&period4 | nine&period1 | twenty five&period9 | seventy six&period9 |
eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | 10&period4 | 29&period6 | a hundred&period5 |
ten | &pm0&period4 | thirty | 30&period9 | 29&period1 | 13 | 37 | 157&period1 |
13 | &pm0&period52 | 39 | 40&period2 | 37&period8 | sixteen&period9 | forty eight&period1 | 265&period4 |
16 | &pm0&period64 | forty eight | forty nine&period4 | 46&period6 | 20&period8 | fifty nine&period2 | 402&period1 |
eighteen | &pm0&period9 | 54 | fifty five&period6 | fifty two&period4 | 23&period4 | 66&period6 | 508&period9 |
19 | &pm1 | fifty seven | fifty eight&period7 | 55&period3 | 24&period7 | 70&period3 | 567&period1 |
twenty | &pm1 | 60 | 61&period8 | fifty eight&period2 | 26 | seventy four | 628&period3 |
The use of first products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the detailed alternative parts contained herein are not sponsored, accredited, or manufactured by the OEM.