We – EPG Group the biggest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Additionally, all our generation techniques are in compliance with ISO9002 specifications for a specialised supplier of a total range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….EPG EPG was awarded with “well-known solution of Zhejiang Province” and “renowned model of Zhejiang Province”.roller chain satisfies or exceeds ANSI standards and is manufactured in ISO certified factories. As is the circumstance with our pillow block bearings and ball bearings, our roller chain elements are examined prior to shipment to insure high quality. The roller chain parts and roller chains we supply are pre-stretched to insure you have restricted sag. It also will come with reliable rollers, ensuring that it is of the highest good quality. engineering course chains & precision roller chains. Solitary strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. Facet Bow Chains:
A. Our Services
one. Any of your sort inquiry facet bow chain would be replied in 24 hrs.
2. Effectively-skilled and skilled product sales staffs will reply all your worries in fluent English.
three. OEM solutions are offered with us, our professional designer would make your private thought into being.
4. Safety of your income region, tips of design and all your personal data.
5. Shipping and delivery by air mail or ship for your orders.
six. With several years of manufacture and promotion knowledge in international industry, delivers you income and great achievement!
B. Technique Parameter
EPT Chain No. | Pitch In mm | Roller diameter In mm | Width between inner plates In mm | Pin diameter In mm | Pin length L In mm | Pin size Lc In mm | Interior plate depth In mm | Plate thickness In mm | R In mm | Final tensile strength LB | Average tensile strength LB kN | Fat per foot Lb. /Ft. kg/m | |||||||||||
40SB | 1/two” | 12.seven hundred | .313 | seven.ninety five | .309 | 7.eighty five | .156 | three.ninety six | .665 | 16.nine | .713 | 18.one | .461 | 11.seven | .059 | one.50 | thirteen.780 | 350 | 3136 | 3417.266 | fifteen.two | .536 | .eight |
43SB | 1/two” | twelve.700 | .313 | 7.ninety five | .309 | 7.85 | .136 | three.forty five | .720 | 18.3 | .768 | 19.five | .461 | eleven.seven | .059 | one.fifty | 12.008 | 305 | 2727 | 2967.626 | thirteen.two | .429 | .64 |
50SB | five/8″ | 15.875 | .four hundred | 10.sixteen | .370 | nine.40 | .172 | 4.37 | .815 | 20.seven | .894 | 22.seven | .587 | fourteen.nine | .080 | two.03 | fifteen.748 | four hundred | 4681 | 5103.417 | 22.seven | .730 | 1.09 |
60SB | three/four” | 19.050 | .469 | 11.ninety one | .495 | 12.57 | .210 | five.34 | one.047 | 26.6 | 1.118 | 28.four | .709 | eighteen. | .095 | 2.42 | 19.685 | 500 | 3568 | 3889.388 | 17.3 | 1.032 | one.fifty four |
63SB | three/four” | 19.050 | .469 | 11.ninety one | .499 | twelve.68 | .200 | five.08 | one.134 | 28.8 | one.205 | 30.six | .677 | 17.two | .095/.080 | 2.forty two/2.03 | 13.780 | 350 | 2840 | 4496.403 | 20. | .938 | one.forty |
80SB | one” | 25.400 | .625 | fifteen.88 | .620 | 15.seventy five | .283 | 7.19 | 1.339 | 34. | 1.469 | 37.3 | .945 | 24. | .128 | 3.25 | 27.992 | 711 | 9201 | 9442.446 | 42. | 1.742 | two.60 |
06BSBF1 | three/8″ | nine.525 | .250 | 6.35 | .225 | 5.seventy two | .120 | three.05 | .531 | 13.5 | .591 | fifteen. | .323 | 8.two | .051 | 1.30 | eleven.811 | three hundred | 1818 | 1978.417 | 8.8 | .402 | .60 |
08BSB | one/two” | 12.700 | .335 | eight.51 | .305 | 7.seventy five | .156 | 3.97 | .685 | seventeen.4 | .736 | 18.7 | .465 | 11.8 | .063 | 1.sixty | fifteen.748 | four hundred | 3182 | 3462.230 | 15.four | .469 | .70 |
08BSBF1 | 1/2″ | twelve.seven-hundred | .335 | 8.fifty one | .305 | seven.seventy five | .156 | three.97 | .642 | sixteen.three | .693 | seventeen.6 | .465 | 11.eight | .063/.047 | one.six/1.2 | fifteen.748 | four hundred | 2909 | 3169.964 | fourteen.one | .436 | .sixty five |
10BSB | 5/eight” | fifteen.875 | .400 | 10.sixteen | .380 | 9.sixty five | .177 | 4.fifty | .791 | twenty.one | .846 | 21.five | .579 | 14.seven | .067 | one.70 | fifteen.748 | four hundred | 3545 | 3866.906 | seventeen.2 | .623 | .ninety three |
12BSB | 3/4″ | 19.050 | .475 | twelve.07 | .460 | 11.68 | .202 | 5.twelve | .909 | 23.1 | .976 | 24.eight | .630 | sixteen. | .073 | 1.85 | 19.685 | 500 | 4658 | 5080.935 | 22.six | .777 | 1.16 |
16BSB | 1″ | twenty five.400 | .625 | 15.88 | .678 | 17.22 | .311 | 7.90 | 1.437 | 36.five | one.563 | 39.7 | .827 | 21. | .146/.118 | 3.7/three. | 19.685 | 500 | 12635 | 14388.489 | 64. | 1.695 | two.fifty three |
C2050SB | eleven/four” | 31.750 | .four hundred | 10.sixteen | .370 | 9.forty | .two hundred | five.08 | .839 | 21.3 | .890 | 22.6 | .591 | 15. | .080 | 2.03 | 31.496 | 800 | 4954 | 5395.683 | 24. | .563 | .84 |
C2060SBF1 | 11/two” | 38.one hundred | .469 | eleven.ninety one | .495 | 12.fifty seven | .200 | 5.08 | 1.055 | 26.eight | one.134 | 28.eight | .709 | eighteen. | .095 | two.forty two | 31.496 | 800 | 4954 | 5395.683 | 24. | .784 | one.seventeen |
C. Business demonstrate & Solution method
D. Packaging
Packaging Details: | Chain+Plastic Bag+ EPT Box+Wood scenario+Large Carton+Steel Pallets |
Shipping Element: | 6 weeks |
E. FAQ
one. Are you maker or trade Company?
We are a manufacturing unit started in 1991 with trade team for worldwide service.
2. What terms of payment you typically use?
T/T 30% deposit and 70% once again EPT doc, Western Union, L/C at sight
three. what is your direct time for your items?
Usually 45 times after verified get. 30 days could be available in lower time for some items (during May to July), and sixty five days throughout new calendar year and hot season ( Jan to March).
four. Do you attend any Demonstrate?
We go to Hannover display in Germany, N EPT in Austrilia, Canton honest, PTC, in China and a lot of EPT unique household furniture displays.
5. Do you have any immediate chat ?
The use of first equipment manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the outlined alternative areas contained herein are not sponsored, authorized, or made by the OEM.