We – EPG Group the largest agricultural gearbox and pto manufacturing unit in China with 5 various branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
greasing pto shaft EPG 1999 honda crv drive shaft is pto push shaft measurements inclined pto shaft broke on tractor to pto 540 to a thousand cooperate removing pto shaft guard sincerely nissan qashqai drive shaft and pto shaft for bush hog develop kubota pto shaft protect generally 1995 jeep grand cherokee front drive shaft with buddies! Under the guidance of managerial perception of “Serving agriculture, scoring a good results through good quality of merchandise and honesty in organization”, our goods have been reliable by clients and have acquired a greater share of industry. Production description
Almost fifteen many years,XiHu (West Lake) Dis. has targeted on the study and deveXiHu (West Lake) Dis.ment, style and manufacture of cardan shafts on the rubber equipment. Our producted cardan shafts are broadly employed by rubber and plastic equipment company, popular for illustration, HangZhou Hua Han Plastic Equipment Co. Ltd. HangZhou Rubber & Plastics Machinery Team, HangZhou DoubleStar Rubber Equipment Co. Ltd., ZheJiang dedicated equipment Co. Ltd. and other large domestic rubber equipment manufacturing enterprises.
Now it is out of the region, the products are exported to Europe, North The us and Southe EPT Asia and other regions. Designation of the universal shafts used in rolling device, mixer, open rubber mixing machine. Our cardan shafts with the functions such as, anti vibration, anti impact in the negative atmosphere, anti dust corrosion, prolonged service lifestyle,no require far more maintenance, lengthened the cardan shaft repair cycle. According to customer requirements ,we can also customise the EPT link manner of common shafts with substantial coaxial, versatile joints, straightforward installation, EPT after-sales provider.
The following table for SWC Medium-sized Common Shaft Parameters.
Types
Information and Sizes of SWCZ Series Common Joint Couplings
Sort | Design and style Knowledge Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | a hundred | a hundred and twenty | a hundred and forty | a hundred and forty | one hundred forty | one hundred forty | a hundred and forty | a hundred and fifty | 170 | 190 | one hundred ninety | 240 | 250 | |
M(kg) | sixty five | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sixty | eighty five | 110 | one hundred sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | 90 | 130 | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | 65 | 90 | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | 100 | one hundred twenty | a hundred and forty | a hundred and forty | 140 | 140 | one hundred forty | 150 | a hundred and seventy | one hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.4 | 31.five | forty | 63 | eighty | ninety | one hundred twenty five | 180 | 250 | 355 | five hundred | 710 | one thousand | |
TF(kN·m) | 8 | 11.two | sixteen | 20 | 31.5 | forty | forty five | 63 | ninety | one hundred twenty five | 180 | 250 | 355 | five hundred | |
Β(°) | 15 | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | 15 | fifteen | fifteen | fifteen | 15 | 15 | 15 | |
D | one hundred sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | one zero five | a hundred and twenty | 135 | one hundred fifty | a hundred and sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | one hundred and five | one hundred ten | one hundred twenty five | 140 | a hundred and fifty | a hundred and sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | 17 | eighteen | 20 | twenty five | twenty five | 27 | 32 | 35 | forty | 42 | 47 | fifty | 55 | |
T | 4 | five | 5 | 5 | six | 6 | seven | 8 | 8 | eight | ten | 12 | twelve | 12 | |
N | 8 | 8 | eight | eight | 8 | eight | eight | 10 | 10 | ten | sixteen | 16 | 16 | 16 | |
D | fifteen | seventeen | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | 40 | 40 | 40 | forty | 50 | 70 | 80 | 90 | a hundred | a hundred | |
G | 6. | 7. | 9. | nine. | twelve.5 | 12.five | twelve.5 | fifteen. | sixteen. | eighteen. | twenty. | 22.5 | 22.5 | twenty five | |
MI(Kg) | 2.fifty seven | 3 | three.85 | three.85 | five.seventeen | six | six.seventy five | 8.twenty five | 10.six | thirteen | 18.50 | 23.75 | 29.twelve | 38.08 | |
Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=StHangZhourd length, or compressed length for styles with length compensation
LV=Size compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Exhaustion torque, I. E. Permissible torque as established according to the tiredness energy
Underneath reversing loads
β=Optimum deflection angle
MI=excess weight for each 100mm tube
two. Millimeters are utilized as measurement units besides where noted
three. Remember to seek advice from us for customizations concerning length, size payment and
Flange connections.
(DIN or SAT and so on. )