We Our products are manufactured by modern computerized machinery and equipment.a specialized supplier of a full range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
110HP 4WD Wheel Tractor with Yto Engine
—Specifications:
1.Chinese YTO LR6B3-23 Diesel Engine;
2.16F+8R shift gearbox;
3.Full hydraulic steer
—-The parameter for the tractor
Model HH1104 | ||||
Type | 4×4 | |||
Diesel Engine | ||||
Diesel model | YTO HangZhouHONG Diesel Engine LR6B3-23 | |||
Type | Vertical, water-cooled, 4-stroke, direct injection, natural aspiration | |||
Engine power/speed | 81KW & 2300r/min | |||
Displacement | 6.87L | |||
Cylinder | 6No.s | |||
Fuel Consumption | ≤242 g/KW.h | |||
Engine Oil Consumption | ≤ 1.63 g/KW.h | |||
Weight (with cab, excluding front & rear counterweight) | ||||
Min. Using mass | 4820kg | |||
Mass distribution(type with cab) | 1970/2850kg ( front wheel /rear wheel ) | |||
Front counterweight | Max.500kg | |||
Rear counterweight | Max.300kg | |||
Parameters (1&2&3&4) | ||||
1).Min. turning circle radius | 6.5+0.3m (not unilateral brake) | |||
2).Rated traction force | 26KN | |||
3).Speed range(Forward/Reverse) | 26.92-2.06/12.59-4.45km/h | |||
Gear | 16F+8R | |||
4). Front & Rear Wheel Specification | ||||
Front wheel spec. | 14.9-24 | |||
Rear wheel spec. | 16.9-34 | |||
Overall Dimensions | ||||
Min. Ground clearance | 450mm (low-side from front driving axle) | |||
Wheelbase | 2688.5mm | |||
Overall dimension (L*W*H) | 5040*2255*2860mm | |||
Transmission System | ||||
1) Main Clutch:Dry-type, Single Disc, Independent Control,Disc Spring, Double Action | ||||
Main Clutch | Foot pedal control | |||
Vice Clutch | Handle control | |||
2) Gear Box | ||||
Shifting number | 16F+8R | |||
Gear type | Mesh Sleeve shift (Helical gear and spur gear) Synchronizer shift as option |
|||
3) Rear Drive Axle | ||||
Central transmission | Spiral bevel gear | |||
Differential Mechanism | Close-style, 2 bevel planet gears | |||
Differential Lock | 1.Stepping on the differential pedal to auto connect; 2.Stepping brake pedal to hydraulic separate. |
|||
Final transmission | Single planet gear style, | |||
4) Front Drive Axle | ||||
Transmission shaft | Intermediate transmission shaft | |||
Central transmission | Spiral bevel gear | |||
Differential Mechanism | Close-style,2 bevel planet gears | |||
Final transmission | Single planet gear style | |||
Transfer Box | Spur gear with Separation Mechanism | |||
Brake System | ||||
Parking brake | Hand brake, mutifriction surface mechanical pressing oil bath, with Caution light | |||
Service brake | Oil bath, single disc, Xihu (West Lake) Dis.n hydraulic foot pedal control | |||
Steering System:Full hydraulic front-wheel steering with independent circuit | ||||
Linkage category | Rear three-point linkage II | |||
Cylinder Type | Double action, Split-style | |||
Lifting force | ≥20KN (610mm behind the hanging point) | |||
PTO System | ||||
Type | Rear independent type | |||
PTO Power | 81KW | |||
PTO Speed | 540/1000 (6-spline) |
—Product Description:
1.Chinese YTO(Xihu (West Lake) Dis.’ang’ong Brand) famous diesel engine,large torque backup and low fuel consumption;
2. Independent 12-inch double action clutch;
3. Gearbox is 4x(4+2),16 forward gears+8 reverse gears, mesh sleeve shift;
4. Split-type and High-pressure Lifter with double cylinder;
5.Full hydraulic front-wheel steering with independent circuit;
6.Reliable hydrostatic disc brake with large brake torque;
7.Stable and Independent Power Output, with 6-spline 540/1000 r/min;
8.Planet-gear Final Transmission with small volume and large reduction ratio;
9.Rear three-point linkage, tire (front wheel+rear wheel) is 14.9-24+16.9-34
10.Cabin with air-conditioner and comfortable seat.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.