We – EPG Group the biggest Chain and agricultural gearbox factory in China with five different branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
If you are intrigued in any of our items or would like to talk about a potential get, please feel cost-free to get in touch with us. Roller Obtaining gathered precious experience in cooperating with international clients, a specialised supplier of a complete selection of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Chain ANSI Regular • British Normal • Hefty-Duty • Extreme-Duty • Tremendous Hefty Series • Cottered or Riveted • Multiple Strand • Stainless Metal • Nickel Plated • Dacroclad™ • Prolonged Pitch (Which includes Huge Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, and many others.) • Citrus Chain SEDIS chains, each common and non-regular, are manufactured of: ○ Higher quality steels: dimensions and tailored chemical composition for the various chain parts ○ The most effective producing procedures: • Special approach for the production of bushes improving the chain wear resistance (SEDIS know-how) • Plates developed by multi-stage processing tools guaranteeing a standard pitch (SEDIS technology) ○ Sufficient mechanical and warmth remedies of chain areas: • Shot peening • Area ending • Case hardening, carbonitriding, quenching, tempering … • DELTA®treatment • Freezing treatment • Corrosion security coatings (GEOMET, zinc, nickel plating, …) ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy steel and stainless steel variety according to your need
1, Chain types: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and so forth
2, Major supplies: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Warmth therapy: Carburizing, Austemper Stressing, nitro-caburizing harden and so on
four, Surface: Shot peening, black, blue or first
five, Deal way: Plastic bag+ carton box+ plywood circumstance
one
2 our workshop
3 Te EPT Equipments
We are a major manufacturer of mechanical transmission spare components, as properly as a number of several years one particular of trustworthy and reputable vendors for European, America, Iran market etc.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.forty three | 15.88 | twenty.57 | thirteen.five | four.forty seven | 26.seven | 1.eight | eight | .86 |
S32-H | 29.21 | eleven.43 | 15.88 | twenty.57 | 13.five | four.47 | 26.7 | two | 17.five | .88 |
S32V | 29.21 | eleven.forty three | fifteen.88 | 13.five | 5.08 | 29.seven | two.1 | 25 | .ninety six | |
S42 | 34.93 | 14.27 | 19.05 | 25.65 | 19.eight | 7.01 | 34.3 | 2.8 | 26.seven | .ninety six |
S42-H | 34.ninety three | fourteen.27 | 19.05 | twenty five.65 | 19.eight | 7.01 | 34.three | 41 | ||
S45 | 41.four | fifteen.24 | 22.23 | 28.96 | 17.3 | 5.74 | 38.one | two.8 | seventeen.eight | 1.six |
S45-H | 41.4 | 15.24 | 22.23 | 28.ninety six | seventeen.three | 5.seventy four | 38.1 | 32 | ||
S52 | 38.1 | 15.24 | 22.23 | 28.96 | 17.3 | 5.seventy four | 38.one | 2.eight | 17.8 | one.sixty eight |
S52-H | 38.1 | 15.24 | 22.23 | 28.96 | seventeen.three | five.seventy four | 38.one | 32 | ||
S55 | 41.four | 17.78 | 22.23 | 28.96 | seventeen.three | five.74 | 38.one | 2.eight | seventeen.eight | one.8 |
S55-H | forty one.four | seventeen.78 | 22.23 | 28.ninety six | seventeen.3 | 5.74 | 38.1 | 32 | 2.twenty five | |
S55V | 41.4 | seventeen.seventy eight | 22.23 | 35.3 | 20.7 | 8.27 | 39.4 | two.nine | forty five | 2.22 |
S55R | 41.4 | seventeen.seventy eight | 22.23 | 34.5 | 21.2 | five.72 | 37.five | two.six | forty five | two.forty nine |
S55RH | 41.four | seventeen.seventy eight | 22.23 | 41.four | 22.four | eight.nine | 46.four | 4 | 84.5 | two.74 |
S62 | forty one.ninety one | 19.05 | twenty five.4 | 32 | seventeen.three | five.seventy four | forty.6 | 6.two | 26.seven | 1.87 |
S62-H | 41.ninety one | 19.05 | twenty five.4 | 32 | seventeen.three | 5.74 | 40.six | 32 | ||
S77 | 58.34 | 18.26 | 22.23 | 31.five | 26.two | eight.92 | 43.two | 4 | 44.five | two.sixty six |
S77-H | fifty eight.34 | 18.26 | 22.23 | 31.five | 26.two | eight.ninety two | forty three.2 | eighty | ||
S88 | sixty six.27 | 22.86 | 28.58 | 37.eighty five | 26.two | 8.ninety two | 50.eight | 4 | forty four.five | 3.twenty five |
S88-H | sixty six.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.two | 8.92 | 50.8 | eighty | ||
S38 | 38 | sixteen | 21.8 | 21 | 9 | 43 | 3 | 55 | 2 | |
LV40 | 40 | 12 | 22 | 17.5 | 6 | forty one | 3 | 31.four | one.fifty three | |
P41.three | 41.3 | 15.88 | 22.23 | 35.3 | 20.7 | 8.27 | 39.four | 3 | fifty | two.forty five |
P40.six | forty.six | fifteen.88 | twenty | 35.forty five | twenty.7 | 8.27 | 39.4 | three | 35 | one.55 |
40SH | twelve.seven | seven.95 | seven.84 | twelve | three.96 | 19.nine | 2.03 | 22.four | .eighty two | |
50SH | fifteen.875 | ten.16 | 9.4 | 15.09 | 5.08 | 23.four | two.42 | 30.4 | 1.25 | |
60SH | 19.05 | eleven.ninety one | twelve.fifty seven | 25.54 | 18 | 5.94 | 31.6 | 3.25 | forty four.1 | one.87 |
80SH | 25.4 | fifteen.88 | fifteen.seventy five | 24 | 7.92 | 37.7 | four | 88.2 | three.one | |
100SH | 31.75 | 19.05 | eighteen.9 | thirty | 9.fifty three | forty six.9 | 4.8 | 116.6 | four.fifty two | |
120SH | 38.one | 22.23 | twenty five.22 | 35.seven | 11.one | 57.five | 5.6 | 158.two | 6.6 | |
630SK | 19.05 | fourteen.28 | nine.53 | 17.15 | 18.1 | seven.eleven | 28 | three.six | 42 | 2.eighteen |
630H | 19.05 | 11.91 | 9.53 | 18.one | 5.ninety four | 27.8 | 3.25 | forty two | two.16 | |
C40, C08A-one | 12.7 | 7.95 | 7.eighty five | 12 | three.96 | sixteen.six | one.5 | fourteen.1 | .seventy eight | |
C50, C10A-1 | fifteen.875 | ten.16 | 9.four | 15.09 | five.08 | 20.7 | 2 | 22.2 | 1.27 | |
C60, C12A-1 | 19.05 | eleven.ninety one | twelve.fifty seven | 18 | five.ninety four | twenty five.nine | two.42 | 31.eight | 1.86 | |
C80, C16A-one | twenty five.four | fifteen.88 | fifteen.seventy five | 24 | seven.ninety two | 32.seven | three.25 | 56.seven | three.03 | |
C100, C20A-one | 31.75 | 19.05 | eighteen.9 | thirty | nine.53 | forty.four | 4 | 88.five | four.fifty one | |
C120, C24A-1 | 38.one | 22.23 | twenty five.22 | 36.2 | 11.one | 50.3 | 4.eight | 127 | six.63 | |
C550 | 41.4 | sixteen.87 | 19.81 | 26.sixteen | 19.05 | seven.19 | 38.2 | two.7 | 39.8 | one.ninety four |
C550-H | forty one.four | 16.87 | 19.81 | 26.sixteen | 19.05 | 7.19 | 39 | 3 | 39.8 | 2.24 |
C620 | forty two.01 | 17.91 | 24.51 | 31.seventy two | 19.05 | 7.19 | forty two.2 | three.15 | 39.one | 2.35 |
C620-H | 42.01 | seventeen.91 | 24.51 | 31.seventy two | 19.05 | seven.19 | forty two.two | 57.eight |
At current, For South American, European, and Asian industry, our exceptional goods are fabricated in accordance to your requirement and our top quality fulfills ISO, ASME, DIN stHangZhourd.
I hope we can do enterprise with each other, and seem ahead to hearing from you before long
The use of original tools manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the outlined substitute areas contained herein are not sponsored, authorized, or manufactured by the OEM.