We Our main goods are chain , gears, sprocket, Needle Roller bearings, Cylindrical Roller Bearings, Rod conclude Bearings, Spherical plain bearings, Observe roller Bearings for Xihu (West Lake) Dis.way, Roller Bearings, Mix Bearings for forklifts, Drinking water Pump Bearings, SNR Vehicle Bearings and all kinds of Spherical Bearings. – EPG Team the most significant agricultural gearbox and pto factory in China with 5 distinct branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Item Description
Specification
MODEL | SL1204 | SL1304 |
Drive type | 4*four | 4*four |
GENERAL SPECIFICATION | ||
Length×Width×Heigh (mm) | 5040*2285*2960 | 5040*2285*2960 |
Constructional weight(KG) | 4560 | 4560 |
Ttraction force (KN) | 22.1 | 22.nine |
Wheel base (mm) | 2810 | 2810 |
Front wheel tread (mm) | 1923 | 1923 |
Rear wheel tread (mm) | 2008 | 2008 |
P.T.O Max.power (Kw) | ninety four.5 | ninety nine.nine |
Ground clearance (mm) | 485 | 485 |
Motor | ||
Sort | WP6T120E22 | WP6T130E22 |
Rated power | 105 | 111 |
Rated revolution (r/min) | 2200 | 2200 |
Max.torque (n.m) | 606 | 641 |
TRANSMISSION | ||
Clutch | Dry,constant combine,dual acting,independent operation of clutch | |
The number of gearbox | 12F+4R,12F+12R | |
WORKING DEVICE | ||
Lifter tilling depth control | Force-position comprehensive control and floating control | |
Max.lifting capacity (KN) | 21.2 | 22.9 |
Suspension type | Rear three-point suspension,class 2 | |
Speed of P.T.O.(r/min) | 540,760,850,1000 for choicing |
Comprehensive Pictures
Work store
Manufacturing method
The Deatiled Informtion
The use of first tools manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indic john deere rotary cutter gearbox Orumiyeh Iran (Islamic Republic of) ating solution use and compatibility. Our business and the shown substitute parts contained herein are not sponsored, authorized, or manufactured by the OEM.