We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 different branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our items are manufactured by contemporary computerized machinery and tools.a specialised provider of a total assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….Our Hangzhou EPG Co.,Ltd. , was established in November, 1997. With its 5 wholly owned subsidiaries.abilities go significantly over and above the scope of our catalog. Dependent on customer desire, we now stock solid collars with oversized bores for purposes exactly where the normal tolerance does not let for adequate clearance. We also provide a variety of finishes for reliable and break up collar including yellow zinc, nickel and chrome. A lot of are even stocked for off-the-shelf shipping and delivery. We also manufacture and stock sound collars with 2 set screws, with via holes, and with no holes. Collars are obtainable in inch and metric measurements. Hefty sequence clamp-sort collars and threaded collars are also obtainable. We can even provide sq. bore collars for amount requirements. And if your particular specifications repeat often, we are happy to stock components for scheduled releases. No matter what your collar needs, Lucas Industrial is your provider for substantial top quality price – effective factors. Normal one-strand roller chain, standardized by ASME, is an assembly of alternating pin links and roller links. The distance between pin centers is known as the pitch. The pitch is what categorizes the measurement of the chain. The more substantial the pitch, the higher the load ranking. Chains with little pitches have scaled-down hundreds, operate a lot more quietly, and at higher speeds. Multi-strand, small-pitch roller chains are a very good answer for large-load, large-speed apps. NTN EPT Cylindrical Roller Bearing NU205 NU205M NU205ETN1 for Reducer Equipment Box
Roller bearing is one of the rolling bearings, which is commonly utilised in modern equipment.It relies on rolling get in touch with among the primary components to assistance the rotating elements.Roller bearings are now largely stHangZhourdized.Roller bearing has the advantages of tiny torque required for beginning, large rotation accuracy and convenient selection.
Solution Name | cylindrical roller bearing |
Content | ball bearing steel |
Coloration | EPT metal color |
StHangZhourd | DIN GB ISO JIS |
Manufacturer | SKF NTN N EPT KOYO TIMKEN |
Software Area | Mining/metallurgy/agriculture/chemical market/textile equipment |
Characteristics:
Considerably less friction and low noise, resilient.
Ability to have hefty loads
Significantly less coefficient of friction.
Higher limiting speed.
Variants of composition:N,NU,NJ,NF,NUP,NFP,NH,NN,NNU,NNF,FC,FCD.
Physical Qualities:
Cylindrical roller bearing can be separated by solitary row,double rows, and four rows.
This type of bearing can be submitted to substantial radial load and some axial load.
The rolling component of a cylindrical roller bearing is cylinder, the two finishes of the exterior lines have the corrective slope which can eliminate the speak to pressure.
NN and NNU layout cylindrical roller bearing have high rigid and implement to machines such as milling
Application:
Industrial transmission, automotive, electrical motor, generator sets, elevating equipment, equipment tool spindles as well as interior-combustion engines, and many others.
Product | d | D | B | Cr | Cor | Limiting Speed (r/min) | Mass | |
(mm) | (mm) | (mm) | (kN) | (kN) | Grease | Oil | (kg) | |
NU202 | 15 | 35 | 11 | seven.98 | five.5 | 15000 | 19000 | – |
NU203 | seventeen | 40 | twelve | 9.twelve | 7 | 14000 | 18000 | – |
NU303 | 17 | forty seven | 14 | twelve.eight | 10.eight | 13000 | 17000 | .147 |
NU1004 | twenty | forty two | twelve | 10.five | 9.two | 13000 | 17000 | .09 |
NU204E | 20 | 47 | fourteen | 25.8 | 24 | 12000 | 16000 | .117 |
NU2204E | twenty | 47 | eighteen | thirty.8 | 30 | 12000 | 16000 | .149 |
NU3O4E | twenty | fifty two | fifteen | 29 | twenty five.5 | 11000 | 15000 | .one hundred fifty five |
NU2304E | twenty | 52 | 21 | 39.two | 37.five | ten thousand | 14000 | .216 |
NU1005 | 25 | 47 | 12 | 11 | 10.two | 11000 | 15000 | .1 |
NU205E | 25 | fifty two | 15 | 27.5 | 26.eight | 11000 | 14000 | .14 |
NU2205E | 25 | fifty two | eighteen | 32.eight | 33.8 | 11000 | 14000 | .168 |
NU305E | twenty five | sixty two | seventeen | 38.five | 35.eight | 9000 | 12000 | .251 |
NU2305E | twenty five | sixty two | 24 | 53.two | fifty four.five | 9000 | 12000 | .355 |
NU1006 | thirty | 55 | thirteen | 13 | 12.8 | 9500 | 12000 | .12 |
NU206E | thirty | sixty two | sixteen | 36 | 35.5 | 8500 | 11000 | .214 |
NU2206E | 30 | 62 | twenty | 45.5 | 48 | 8500 | 11000 | .268 |
NU306E | thirty | seventy two | 19 | 49.two | forty eight.2 | 8000 | ten thousand | .377 |
NU2306E | 30 | 72 | 27 | 70 | seventy five.5 | 8000 | 10000 | .538 |
NU406 | thirty | 90 | 23 | 57.two | fifty three | 7000 | 9000 | .seventy three |
NU1007 | 35 | 62 | 14 | 19.5 | 18.eight | 8500 | 11000 | .16 |
NU207E | 35 | 72 | 17 | forty six.5 | forty eight | 7500 | 9500 | .311 |
NU2207E | 35 | seventy two | 23 | fifty seven.5 | sixty three | 7500 | 9500 | .414 |
NU307E | 35 | eighty | 21 | 62 | 63.two | 7000 | 9000 | .501 |
NU2307E | 35 | eighty | 31 | 87.5 | ninety eight.2 | 7000 | 9000 | .738 |
NU407 | 35 | 100 | twenty five | 70.8 | 68.two | 6000 | 7500 | .94 |
NU1008 | forty | 68 | 15 | 21.2 | 22 | 7500 | 9500 | .22 |
NU208E | forty | 80 | eighteen | fifty one.5 | 53 | 7000 | 9000 | .394 |
NU2208E | 40 | 80 | 23 | 67.five | 75.two | 7000 | 9000 | .507 |
NU308E | forty | 90 | 23 | seventy six.8 | seventy seven.8 | 6300 | 8000 | .sixty eight |
NU2308E | 40 | ninety | 33 | 105 | 118 | 6300 | 8000 | .974 |
NU408 | forty | 110 | 27 | ninety.5 | 89.8 | 5600 | 7000 | 1.twenty five |
NU1009 | 45 | 75 | sixteen | 23.two | 23.8 | 6500 | 8500 | .26 |
NU209E | forty five | 85 | 19 | 58.5 | sixty three.eight | 6300 | 8000 | .forty five |
NU2209E | forty five | 85 | 23 | seventy one | 82 | 6300 | 8000 | .fifty five |
NU309E | forty five | one hundred | twenty five | ninety three | ninety eight | 5600 | 7000 | .ninety three |
NU2309E | forty five | 100 | 36 | one hundred thirty | 152 | 5600 | 7000 | 1.34 |
NU400 | forty five | a hundred and twenty | 29 | 102 | 100 | 5000 | 6300 | one.8 |
NU1571 | fifty | eighty | sixteen | 25 | 27.5 | 6300 | 8000 | – |
NU210E | 50 | ninety | 20 | 61.2 | 69.2 | 6000 | 7500 | .505 |
NU2210E | fifty | 90 | 23 | seventy four.two | 88.8 | 6000 | 7500 | .59 |
NU310E | fifty | one hundred ten | 27 | one hundred and five | 112 | 5300 | 6700 | 1.2 |
NU2310E | 50 | a hundred and ten | forty | a hundred and fifty five | 185 | 5300 | 6700 | 1.seventy nine |
NU410 | fifty | 130 | 31 | 120 | a hundred and twenty | 4800 | 6000 | two.3 |
NU1011 | fifty five | 90 | 18 | 35.eight | forty | 5600 | 7000 | .45 |
NU211E | 55 | a hundred | 21 | eighty.two | ninety five.five | 5300 | 6700 | .sixty eight |
NU2211E | 55 | one hundred | 25 | 94.eight | 118 | 5300 | 6700 | .eighty one |
NU311E | 55 | a hundred and twenty | 29 | 128 | 138 | 4800 | 6000 | 1.fifty three |
NU2311E | fifty five | 120 | 43 | 190 | 228 | 4800 | 6000 | 2.28 |
NU411 | fifty five | a hundred and forty | 33 | 128 | 132 | 4300 | 5300 | two.eight |
NU1012 | sixty | ninety five | eighteen | 38.5 | 45 | 5300 | 6700 | .forty eight |
NU212E | 60 | 110 | 22 | 89.8 | 102 | 5000 | 6300 | .86 |
NU2212E | 60 | a hundred and ten | 28 | 122 | 152 | 5000 | 6300 | one.12 |
NU312E | sixty | 130 | 31 | 142 | 155 | 4500 | 5600 | 1.87 |
NU2312E | 60 | 130 | 46 | 212 | 260 | 4500 | 5600 | two.eighty one |
NU412 | 60 | 150 | 35 | 155 | 162 | 4000 | 5000 | three.4 |
NU1013 | 65 | one hundred | 18 | 39 | 46.5 | 4800 | 6000 | .51 |
NU213E | sixty five | a hundred and twenty | 23 | 102 | 118 | 4500 | 5600 | one.08 |
NU2213E | 65 | one hundred twenty | 31 | 142 | one hundred eighty | 4500 | 5600 | 1.forty eight |
NU313E | 65 | 140 | 33 | a hundred and seventy | 188 | 4000 | 5000 | two.31 |
NU2313E | sixty five | a hundred and forty | 48 | 235 | 285 | 4000 | 5000 | 3.34 |
NU413 | sixty five | 160 | 37 | 170 | 178 | 3800 | 4800 | four |
NU1014 | 70 | a hundred and ten | twenty | forty seven.5 | fifty seven | 4800 | 6000 | .seventy one |
NU214E | 70 | 125 | 24 | 112 | 135 | 4300 | 5300 | one.2 |
NU2214E | 70 | 125 | 31 | 148 | 192 | 4300 | 5300 | one.56 |
NU314E | 70 | a hundred and fifty | 35 | 195 | 220 | 3800 | 4800 | 2.86 |
NU2314E | 70 | one hundred fifty | 51 | 260 | 320 | 3800 | 4800 | four.1 |
NU414 | 70 | 180 | 42 | 215 | 232 | 3400 | 4300 | five.nine |
NU1015 | 75 | a hundred and fifteen | twenty | fifty one.5 | 61.two | 4500 | 5600 | .74 |
NU215E | 75 | a hundred thirty | twenty five | a hundred twenty five | 155 | 4000 | 5000 | 1.32 |
NU2215E | 75 | 130 | 31 | one hundred fifty five | 205 | 4000 | 5000 | 1.sixty four |
NU315E | 75 | one hundred sixty | 37 | 228 | 260 | 3600 | 4500 | three.43 |
NU2315 | seventy five | 160 | 55 | 245 | 308 | 3600 | 4500 | five.4 |
NU415 | seventy five | a hundred ninety | 45 | 250 | 272 | 3200 | 4000 | seven.1 |
NU1016 | 80 | a hundred twenty five | 22 | fifty nine.2 | 77.eight | 4300 | 5300 | 1 |
NU216E | eighty | 140 | 26 | 132 | a hundred sixty five | 3800 | 4800 | 1.fifty eight |
NU2216E | eighty | a hundred and forty | 33 | 178 | 242 | 3800 | 4800 | 2.05 |
NU316E | eighty | 170 | 39 | 245 | 282 | 3400 | 4300 | four.05 |
NU2316 | eighty | one hundred seventy | 58 | 258 | 328 | 3400 | 4300 | 6.four |
NU416 | eighty | two hundred | 48 | 285 | 315 | 3000 | 3800 | 8.three |
NU1017 | eighty five | one hundred thirty | 22 | 64.5 | 81.six | 4000 | 5000 | 1.05 |
NU217E | eighty five | 150 | 28 | 158 | 192 | 3600 | 4500 | two |
NU2217E | eighty five | 150 | 36 | 205 | 272 | 3600 | 4500 | 2.fifty eight |
NU317E | eighty five | 180 | forty one | 280 | 332 | 3200 | 4000 | 4.eighty two |
NU2317 | eighty five | one hundred eighty | sixty | 295 | 380 | 3200 | 4000 | 7.four |
NU417 | eighty five | 210 | 52 | 312 | 345 | 2800 | 3600 | nine.eight |
NU1018 | 90 | one hundred forty | 24 | seventy four | 94.eight | 3800 | 4800 | one.36 |
NU218E | 90 | a hundred and sixty | thirty | 172 | 215 | 3400 | 4300 | two.forty four |
NU2218E | 90 | one hundred sixty | forty | 230 | 312 | 3400 | 4300 | 3.26 |
NU318E | 90 | a hundred ninety | 43 | 298 | 348 | 3000 | 3800 | 5.59 |
NU2318 | ninety | one hundred ninety | sixty four | 310 | 395 | 3000 | 3800 | 8.4 |
NU418 | 90 | 225 | 54 | 352 | 392 | 2400 | 3200 | eleven |
NU1019 | ninety five | a hundred forty five | 24 | 75.five | 98.5 | 3600 | 4500 | 1.four |
NU219E | 95 | a hundred and seventy | 32 | 208 | 262 | 3200 | 4000 | two.ninety six |
NU2219E | ninety five | a hundred and seventy | 43 | 275 | 368 | 3200 | 4000 | three.97 |
NU319E | ninety five | two hundred | forty five | 315 | 380 | 2800 | 3600 | 6.fifty two |
NU2319 | ninety five | two hundred | 67 | 3700 | five hundred | 2800 | 3600 | 10.4 |
NU419 | 95 | 240 | fifty five | 378 | 428 | 2200 | 3000 | 14 |
NU1571 | 100 | one hundred fifty | 24 | 78 | 102 | 3400 | 4300 | one.5 |
NU220E | a hundred | one hundred eighty | 34 | 235 | 302 | 3000 | 3800 | 3.58 |
NU2220E | one hundred | one hundred eighty | forty six | 318 | 440 | 3000 | 3800 | four.86 |
NU320E | a hundred | 215 | forty seven | 365 | 425 | 2600 | 3200 | seven.89 |
NU2320 | a hundred | 215 | seventy three | 415 | 558 | 2600 | 3200 | 13.five |
NU420 | 100 | 250 | fifty eight | 418 | 480 | 2000 | 2800 | 16 |
NU1571 | a hundred and five | one hundred sixty | 26 | 91.5 | 122 | 3200 | 4000 | one.9 |
NU221 | 105 | 190 | 36 | 185 | 235 | 2800 | 3600 | 4 |
NU321 | a hundred and five | 225 | forty nine | 322 | 392 | 2200 | 3000 | – |
NU421 | 105 | 260 | sixty | 508 | 602 | 1900 | 2600 | – |
NU1571 | one hundred ten | 170 | 28 | 115 | a hundred and fifty five | 3000 | 3800 | 2.3 |
NU222E | a hundred and ten | 200 | 38 | 278 | 360 | 2600 | 3400 | five.02 |
NU2222 | 110 | 200 | fifty three | 312 | 445 | 2600 | 3400 | 7.five |
NU322 | 110 | 240 | fifty | 352 | 428 | 2000 | 2800 | eleven |
NU2322 | one hundred ten | 240 | eighty | 535 | 740 | 2000 | 2800 | seventeen.five |
NU422 | one hundred ten | 280 | 65 | 515 | 602 | 1800 | 2400 | 22 |
NU1571 | one hundred twenty | 180 | 28 | 130 | 168 | 2600 | 3400 | two.96 |
NU224E | a hundred and twenty | 215 | forty | 322 | 422 | 2200 | 3000 | 6.eleven |
NU2224 | one hundred twenty | 215 | 58 | 345 | 522 | 2200 | 3000 | 9.5 |
NU324 | one hundred twenty | 260 | 55 | 440 | 552 | 1900 | 2600 | fourteen |
NU2324 | a hundred and twenty | 260 | 86 | 632 | 868 | 1900 | 2600 | 22.5 |
NU424 | 120 | 310 | 72 | 642 | 772 | 1700 | 2200 | thirty |
NU1026 | one hundred thirty | two hundred | 33 | 152 | 212 | 2400 | 3200 | 3.seven |
NU226 | 130 | 230 | forty | 258 | 352 | 2000 | 2800 | 7 |
NU2226 | a hundred thirty | 230 | 64 | 368 | 552 | 2000 | 2800 | eleven.five |
NU326 | 130 | 280 | fifty eight | 492 | 620 | 1700 | 2200 | eighteen |
NU2326 | one hundred thirty | 280 | 93 | 748 | 1060 | 1700 | 2200 | 28.5 |
NU426 | 130 | 340 | 78 | 782 | 942 | 1500 | 1900 | 39 |
NU1571 | one hundred forty | 210 | 33 | 158 | 220 | 2000 | 2800 | four |
NU228 | 140 | 250 | 42 | 302 | 415 | 1800 | 2400 | 9.one |
NU2228 | a hundred and forty | 250 | sixty eight | 438 | 700 | 1800 | 2400 | fifteen |
NU328 | a hundred and forty | 300 | 62 | 545 | 690 | 1600 | 2000 | 22 |
NU2328 | one hundred forty | three hundred | 102 | 825 | 1180 | 1600 | 2000 | 37 |
NU428 | one hundred forty | 360 | eighty two | 845 | 1571 | 1400 | 1800 | – |
NU1030 | a hundred and fifty | 225 | 35 | 188 | 268 | 1900 | 2600 | 4.eight |
NU230 | 150 | 270 | 45 | 360 | 490 | 1700 | 2200 | 11 |
NU2230 | 150 | 270 | seventy three | 530 | 772 | 1700 | 2200 | 17 |
NU330 | a hundred and fifty | 320 | sixty five | 595 | 765 | 1500 | 1900 | 26 |
NU2330 | 150 | 320 | 108 | 930 | 1340 | 1500 | 1900 | forty five |
NU430 | one hundred fifty | 380 | 85 | 912 | 1100 | 1300 | 1700 | 53 |
NU1032 | a hundred and sixty | 240 | 38 | 212 | 302 | 1800 | 2400 | 6 |
NU232 | one hundred sixty | 290 | forty eight | 405 | 552 | 1600 | 2000 | fourteen |
NU2232 | one hundred sixty | 290 | eighty | 590 | 898 | 1600 | 2000 | twenty five |
NU332 | one hundred sixty | 340 | sixty eight | 628 | 825 | 1400 | 1800 | 31.six |
NU2332 | 160 | 340 | 114 | 972 | 1430 | 1400 | 1800 | fifty five.8 |
NU1034 | one hundred seventy | 260 | forty two | 255 | 365 | 1700 | 2200 | 8.14 |
NU234 | 170 | 310 | 52 | 425 | 650 | 1500 | 1900 | seventeen.1 |
NU334 | 170 | 360 | seventy two | 715 | 952 | 1300 | 1700 | 36 |
NU2334 | a hundred and seventy | 360 | one hundred twenty | 1110 | 1650 | 1300 | 1700 | sixty three |
NU1036 | 180 | 280 | forty six | 300 | 438 | 1600 | 2000 | 10.one |
NU236 | one hundred eighty | 320 | 52 | 425 | 650 | 1400 | 1800 | eighteen |
NU336 | a hundred and eighty | 380 | 75 | 835 | 1100 | 1200 | 1600 | forty two |
NU2336 | a hundred and eighty | 380 | 126 | 1210 | 1780 | 1200 | 1600 | 71.two |
NU1038 | one hundred ninety | 290 | 46 | 335 | 495 | 1500 | 1900 | – |
NU238 | one hundred ninety | 340 | fifty five | 512 | 745 | 1300 | 1700 | 23 |
NJ306E | thirty | seventy two | 19 | 49.2 | forty eight.two | 8000 | ten thousand | .377 |
NJ2306E | 30 | seventy two | 27 | 70 | seventy five.5 | 8000 | ten thousand | .538 |
NJ406 | 30 | 90 | 23 | fifty seven.two | 53 | 7000 | 9000 | .seventy three |
NJ207E | 35 | seventy two | 17 | forty six.5 | 48 | 7500 | 9500 | .311 |
NJ2207E | 35 | seventy two | 23 | 57.five | sixty three | 7500 | 9500 | .414 |
NJ307E | 35 | 80 | 21 | sixty two | sixty three.2 | 7000 | 9000 | .501 |
NJ2307E | 35 | eighty | 31 | 87.five | ninety eight.two | 7000 | 9000 | .738 |
NJ407 | 35 | a hundred | 25 | 70.8 | 68.2 | 6000 | 7500 | .94 |
NJ1008 | forty | 68 | 15 | 21.2 | 22 | 7500 | 9500 | .22 |
NJ208E | 40 | eighty | 18 | fifty one.5 | fifty three | 7000 | 9000 | .394 |
NJ2208E | forty | eighty | 23 | 67.5 | 75.2 | 7000 | 9000 | .507 |
NJ308E | 40 | 90 | 23 | seventy six.8 | 77.eight | 6300 | 8000 | .sixty eight |
NJ2308E | 40 | 90 | 33 | one zero five | 118 | 6300 | 8000 | .974 |
NJ408 | forty | one hundred ten | 27 | 90.5 | 89.eight | 5600 | 7000 | 1.25 |
NJ1009 | 45 | 75 | sixteen | 23.two | 23.8 | 6500 | 8500 | .26 |
NJ209E | forty five | eighty five | 19 | fifty eight.5 | sixty three.8 | 6300 | 8000 | .45 |
NJ2209E | forty five | eighty five | 23 | 71 | 82 | 6300 | 8000 | .55 |
NJ309E | 45 | one hundred | twenty five | ninety three | 98 | 5600 | 7000 | .ninety three |
NJ2309E | 45 | 100 | 36 | one hundred thirty | 152 | 5600 | 7000 | 1.34 |
NJ409 | forty five | a hundred and twenty | 29 | 102 | 100 | 5000 | 6300 | 1.8 |
NJ1571 | 50 | 80 | 16 | 25 | 27.five | 6300 | 8000 | – |
NJ210E | fifty | 90 | 20 | 61.two | sixty nine.2 | 6000 | 7500 | .505 |
NJ2210E | 50 | 90 | 23 | 74.2 | 88.eight | 6000 | 7500 | .fifty nine |
NJ310E | fifty | one hundred ten | 27 | one hundred and five | 112 | 5300 | 6700 | 1.2 |
NJ2310E | 50 | one hundred ten | 40 | a hundred and fifty five | 185 | 5300 | 6700 | one.seventy nine |
NJ410 | 50 | one hundred thirty | 31 | 120 | a hundred and twenty | 4800 | 6000 | two.3 |
NJ1011 | 55 | ninety | eighteen | 35.8 | 40 | 5600 | 7000 | .45 |
NJ211E | 55 | one hundred | 21 | 80.2 | 95.5 | 5300 | 6700 | .sixty eight |
NJ2211E | fifty five | one hundred | twenty five | ninety four.eight | 118 | 5300 | 6700 | .81 |
NJ311E | 55 | 120 | 29 | 128 | 138 | 4800 | 6000 | 1.53 |
NJ2311E | 55 | a hundred and twenty | forty three | one hundred ninety | 228 | 4800 | 6000 | two.28 |
NJ411 | fifty five | one hundred forty | 33 | 128 | 132 | 4300 | 5300 | 2.eight |
NJ1012 | 60 | 95 | 18 | 38.five | forty five | 5300 | 6700 | .48 |
NJ212E | 60 | a hundred and ten | 22 | 89.8 | 102 | 5000 | 6300 | .86 |
NJ2212E | sixty | one hundred ten | 28 | 122 | 152 | 5000 | 6300 | 1.12 |
NJ312E | sixty | 130 | 31 | 142 | a hundred and fifty five | 4500 | 5600 | 1.87 |
NJ2312E | 60 | a hundred thirty | forty six | 212 | 260 | 4500 | 5600 | 2.eighty one |
NJ412 | 60 | a hundred and fifty | 35 | a hundred and fifty five | 162 | 4000 | 5000 | 3.four |
NJ1013 | 65 | one hundred | 18 | 39 | 46.5 | 4800 | 6000 | .51 |
NJ213E | 65 | 120 | 23 | 102 | 118 | 4500 | 5600 | 1.08 |
NJ2213E | sixty five | 120 | 31 | 142 | a hundred and eighty | 4500 | 5600 | 1.forty eight |
NJ313E | sixty five | 140 | 33 | 170 | 188 | 4000 | 5000 | two.31 |
NJ2313E | 65 | 140 | 48 | 235 | 285 | 4000 | 5000 | 3.34 |
NJ413 | 65 | 160 | 37 | a hundred and seventy | 178 | 3800 | 4800 | four |
NJ1014 | 70 | a hundred and ten | 20 | 47.five | 57 | 4800 | 6000 | .71 |
NJ214E | 70 | a hundred twenty five | 24 | 112 | 135 | 4300 | 5300 | one.2 |
NJ2214E | 70 | a hundred twenty five | 31 | 148 | 192 | 4300 | 5300 | one.fifty six |
NJ314E | 70 | 150 | 35 | 195 | 220 | 3800 | 4800 | 2.86 |
NJ2314E | 70 | a hundred and fifty | fifty one | 260 | 320 | 3800 | 4800 | 4.one |
NJ414 | 70 | a hundred and eighty | forty two | 215 | 232 | 3400 | 4300 | five.9 |
NJ1015 | 75 | a hundred and fifteen | twenty | 51.5 | 61.2 | 4500 | 5600 | .seventy four |
NJ215E | 75 | a hundred thirty | twenty five | a hundred twenty five | a hundred and fifty five | 4000 | 5000 | 1.32 |
NJ2215E | 75 | a hundred thirty | 31 | one hundred fifty five | 205 | 4000 | 5000 | 1.sixty four |
NJ315E | seventy five | 160 | 37 | 228 | 260 | 3600 | 4500 | three.43 |
NJ2315 | 75 | a hundred and sixty | 55 | 245 | 308 | 3600 | 4500 | 5.4 |
NJ415 | seventy five | a hundred ninety | 45 | 250 | 272 | 3200 | 4000 | 7.one |
NJ1016 | 80 | a hundred twenty five | 22 | fifty nine.two | 77.eight | 4300 | 5300 | 1 |
NJ216E | 80 | 140 | 26 | 132 | one hundred sixty five | 3800 | 4800 | one.fifty eight |
NJ2216E | eighty | a hundred and forty | 33 | 178 | 242 | 3800 | 4800 | two.05 |
NJ316E | eighty | a hundred and seventy | 39 | 245 | 282 | 3400 | 4300 | four.05 |
NJ2316 | eighty | 170 | fifty eight | 258 | 328 | 3400 | 4300 | six.4 |
NJ416 | eighty | two hundred | forty eight | 285 | 315 | 3000 | 3800 | eight.three |
NJ1017 | 85 | one hundred thirty | 22 | 64.5 | eighty one.6 | 4000 | 5000 | 1.05 |
NJ217E | eighty five | 150 | 28 | 158 | 192 | 3600 | 4500 | 2 |
NJ2217E | 85 | a hundred and fifty | 36 | 205 | 272 | 3600 | 4500 | 2.58 |
NJ317E | 85 | one hundred eighty | 41 | 280 | 332 | 3200 | 4000 | four.82 |
NJ2317 | eighty five | one hundred eighty | 60 | 295 | 380 | 3200 | 4000 | 7.four |
NJ417 | eighty five | 210 | fifty two | 312 | 345 | 2800 | 3600 | nine.8 |
NJ1018 | ninety | 140 | 24 | seventy four | ninety four.eight | 3800 | 4800 | 1.36 |
NJ218E | ninety | one hundred sixty | 30 | 172 | 215 | 3400 | 4300 | 2.44 |
NJ2218E | ninety | a hundred and sixty | forty | 230 | 312 | 3400 | 4300 | three.26 |
NJ318E | ninety | a hundred ninety | 43 | 298 | 348 | 3000 | 3800 | five.fifty nine |
NJ2318 | 90 | one hundred ninety | 64 | 310 | 395 | 3000 | 3800 | 8.four |
NJ418 | 90 | 225 | fifty four | 352 | 392 | 2400 | 3200 | 11 |
NJ1019 | ninety five | 145 | 24 | 75.5 | ninety eight.5 | 3600 | 4500 | one.4 |
NJ219E | 95 | a hundred and seventy | 32 | 208 | 262 | 3200 | 4000 | 2.ninety six |
NJ2219E | ninety five | one hundred seventy | forty three | 275 | 368 | 3200 | 4000 | three.ninety seven |
NJ319E | 95 | two hundred | 45 | 315 | 380 | 2800 | 3600 | six.fifty two |
NJ2319 | 95 | 200 | sixty seven | 3700 | 500 | 2800 | 3600 | 10.four |
NJ419 | 95 | 240 | fifty five | 378 | 428 | 2200 | 3000 | 14 |
NJ1571 | one hundred | 150 | 24 | 78 | 102 | 3400 | 4300 | one.five |
NJ220E | 100 | 180 | 34 | 235 | 302 | 3000 | 3800 | 3.58 |
NJ2220E | a hundred | a hundred and eighty | 46 | 318 | 440 | 3000 | 3800 | four.86 |
NJ320E | one hundred | 215 | forty seven | 365 | 425 | 2600 | 3200 | seven.89 |
NJ2320 | 100 | 215 | seventy three | 415 | 558 | 2600 | 3200 | 13.5 |
NJ420 | 100 | 250 | fifty eight | 418 | 480 | 2000 | 2800 | sixteen |
About Us
1.Our organization was established in 2006, 14 years of abundant encounter can make us far more expert.We guarantee to give you with the mo EPT aggressive price tag and the be EPT products.
2. The organization has a number of higher-top quality style, processing, manufacturing and testing technological innovation engineering technical crew, superior equipment, innovative technologies, and imported parts, from ZheJiang , Germany imports, can make high-top quality machine tools.The company has a skilled r & d staff and right after-product sales service crew, you acquire substantial-finish goods, we do is top quality service.
three. The organization has an automated creation line, which ensures unified item top quality, lowers price, shortens shipping time and enhances production performance.
4. The bearings produced by the company have high precision, substantial velocity, modest use, support life, stHangZhourd size, compact composition and fa EPT working pace.The firm has been awarded”China 3.15 integrity enterprises”, “China popular model goods”, “high quality inspection nationwide stHangZhourds experienced items” and EPT countrywide authoritative certificates.Acquired a amount of nationwide patents, turn out to be the domestic foremost enterprises.
Our Positive aspects:
1. Entire world-Course Bearing: We give our consumers with all kinds of indigenous bearing with planet-course good quality.
2. OEM or Non-Stand Bearings: Any necessity for NonstHangZhourd bearings is Very easily Fulfilled by us owing to its va EPT expertise and backlinks in the industry.
three. Real products With EPT Top quality: The company has often proved the one hundred% good quality items it offers with real intent.
four. Following Product sales Service and Technological Support: The firm gives right after-income provider and technical guidance as for every the customer’s demands and needs.
5. Quick Shipping and delivery: The company offers just-in-time shipping and delivery with its streamlined provide chain.
Concerns and Answers:
Q: Are you a trading company or producer?
A: We are a manufacturing facility.
Q: How extended is your delivery time?
A: Typically it is 5-10 times if the goods are in stock. or it is 15-twenty times if the products are not in stock, it is in accordance to quantity.
Q: Do you supply samples ? is it totally free or additional?
A: Indeed, we could provide the sample for cost-free demand but do not pay the co EPT of freight.
Q: What are your conditions of payment?
A: Payment=1000USD, thirty% T/T in progress ,balance prior to cargo.
You should feel free to get in touch with us, if you have any EPT questions
The use of unique tools manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the shown alternative areas contained herein are not sponsored, authorized, or manufactured by the OEM.