With several years’ knowledge in this line, we will be trustworthy by our benefits in competitive cost, 1-time supply, prompt reaction, on-hand engineering help and great following-revenue providers.Moreover, all our generation processes are in compliance with ISO9001 specifications. Owing to our sincerity in offering best provider to our customers, knowing of your requirements and overriding feeling of accountability towards filling purchasing specifications, Trying to keep in head that good service is the crucial to cooperating with customers, we attempt to satisfy high quality specifications, supply aggressive rates and guarantee prompt supply.
1.Model:513210,BR930396,FW9210,31226765601
2.Solution Specification:
Entrance Axle
Flange Diameter: five.6 In.
Bolt Circle Diameter: four.seven In.
Wheel Pilot Diameter: two.nine In.
Brake Pilot Diameter: 3.one In.
Flange Offset: 2 In.
Hub Pilot Diameter: three.5 In.
Hub Bolt Circle Diameter: one.1 In.
Bolt EPTtity: five
Bolt Hole qty: 4
Ab muscles Sensor: No
Number of Splines: thirty
BMW 525i 2006-2007 RWD
BMW 528i 2008-2009
BMW 530i 2004-2007
BMW 535i 2008-2009
BMW 545i 2004-2005
BMW 550i 2006-2009
BMW 645Ci 2004-2005
BMW 650i 2006-2009
three.About us :
We are EPTTize in manufacturing wide range of automotive wheel bearing, wheel hub bearing, wheel hub for European and American, Japanese, Korean cars:
one. The DAC Sequence wheel bearing
2. The 2nd era wheel Hub Models
3. The 3rd technology wheel Hub bearing
We have passed the analysis of ISO9001:2000 , TS16949 EPTT management technique certification and we imagine that high quality and support is important to accomplishment .our organization will alwaEPTToffer large high quality goods and fulfilling following-sale support to all our consumers .
The largely wheel hub bearing,Hub assembly we produce as adhering to:
510038 | 512000 | 512001 | 512002 | 512003 | 512004 | 512006 | 512008 | 512007 | 512009 |
512571 | 512011 | 512012 | 512013 | 512014 | 512016 | 512018 | 512019 | 512571 | 512571 |
512571 | 512571 | 512571 | 512571 | 512303 | 512026 | 512571 | 512571 | 512571 | 512030 |
512031 | 512032 | 512033 | 512034 | 512036 | 512038 | 512039 | 512040 | MB663557 | 512041 |
512042 | 512078 | 512105 | 512106 | 512107 | 512118 | 512119 | 512120 | 512123 | 512124 |
512125 | 512133 | 512136 | 512137 | 512144 | 512145 | 512147 | 512148 | 512149 | 512150 |
512151 | 512152 | 512153 | 512154 | 512155 | 512156 | 512157 | 512158 | 512159 | 512161 |
512162 | 512163 | 512164 | 512165 | 512166 | 512167 | 512168 | 512169 | 512170 | 512172 |
512174 | 512175 | 512176 | 512177 | 512178 | 512179 | 512180 | 512181 | 512182 | 512183 |
512184 | 512185 | 512186 | 512187 | 512188 | 512189 | 512190 | 512191 | 512192 | 512193 |
512194 | 512195 | 512196 | 512197 | 512198 | 512199 | 512200 | 512201 | 512202 | 512203 |
512203N | 512205 | 512206 | 512207 | 512208 | 512209 | 512210 | 512211 | 512212 | 512213 |
512215 | 512216 | 512217 | 512218 | 512219 | 512220 | 512221 | 512222 | 512223 | 512225 |
512227 | 512228 | 512229 | 512230 | 512231 | 512232 | 512233 | 512235 | 512236 | 512237 |
512238 | 512240 | 512241 | 512243 | 512244 | 512245 | 512246 | 512247 | 512248 | 512250 |
512252 | 512253 | 512256 | 512257 | 512258 | 512259 | 512260 | 512265 | 512267 | 512268 |
512269 | 512270 | 512271 | 512272 | 512273 | 512274 | 512275 | 512276 | 512277 | 512280 |
512281 | 512282 | 512283 | 512284 | 512285 | 512287 | 512288 | 512289 | 512290 | 512291 |
512292 | 512293 | 512294 | 512295 | 512299 | 512300 | 512301 | 512302 | 512304 | 512305 |
512307 | 512308 | 512309 | 512310 | 512311 | 512312 | 512313 | 512315 | 512316 | 512317 |
512319 | 512320 | 512321 | 512323 | 512324 | 512325 | 512326 | 512327 | 512329 | 512331 |
512332 | 512333 | 512334 | 512335 | 512336 | 512337 | 512338 | 512339 | 512340 | 512341 |
512342 | 512344 | 512345 | 512346 | 512347 | 512348 | 512349 | 512350 | 512351 | 512352 |
512353 | 512354 | 512357 | 512358 | 512360 | 512362 | 512363 | 512367 | 512369 | 512370 |
512371 | 512372 | 512373 | 512374 | 512375 | 512383 | 512384 | 512386 | 512388 | 512393 |
512394 | 512398 | 512400 | 512401 | 512403 | 512407 | 512408 | 512409 | 512412 | 512418 |
512419 | 512420 | 512424 | 512426 | 512427 | 512446 | 512449 | 512452 | 512460 | 513003 |
513009 | 513011 | 513012 | 513013 | 513014 | 513016 | 513017 | 513018 | 513019 | 513571 |
513571 | 513030 | 513033 | 513034 | 513035 | 513036 | 513041 | 513042 | 513044 | 513050 |
513058 | 513059 | 513061 | 513062 | 513074 | 513075 | 513076 | 513077 | 513080 | 513081 |
513082 | 513084 | 513085 | 513086 | 513087 | 513088 | 513089 | 513090 | 513092 | 513094 |
513096 | 513098 | 513100 | 513104 | 513105 | 513107 | 513109 | 513111 | 513121 | 513122 |
513123 | 513124 | 513125 | 513131 | 513132 | 513133 | 513135 | 513137 | 513138 | 513139 |
513152 | 513156 | 513157 | 513158 | 513159 | 513160 | 513164 | 513166 | 513167 | 513169 |
513170 | 513171 | 513172 | 513173 | 513174 | 513175 | 513176 | 513177 | 513178 | 513179 |
513186 | 513187 | 513188 | 513189 | 513190 | 513191 | 513192 | 513193 | 513194 | 513196 |
513197 | 513198 | 513199 | 513200 | 513201 | 513202 | 513203 | 513204 | 513205 | 513206 |
513207 | 513208 | 513209 | 513210 | 513211 | 513212 | 513213 | 513214 | 513215 | 513217 |
513218 | 513219 | 513220 | 513221 | 513222 | 513223 | 513224 | 513225 | 513226 | 513227 |
513228 | 513229 | 513230 | 513231 | 513232 | 513233 | 513234 | 513236 | 513237 | 513250 |
513252 | 513253 | 513254 | 513255 | 513256 | 513257 | 513258 | 513260 | 513261 | 513262 |
513263 | 513264 | 513265 | 513266 | 513267 | 513268 | 513270 | 513271 | 513272 | 513273 |
513275 | 513276 | 513277 | 513280 | 513282 | 513285 | 513286 | 513288 | 513290 | 513294 |
513295 | 513296 | 513297 | 513298 | 513299 | 513301 | 513305 | 513306 | 513307 | 513308 |
513309 | 513310 | 513315 | 513324 | 513325 | 515000 | 515001 | 515002 | 515003 | 515004 |
515005 | 515006 | 515007 | 515008 | 515009 | 515571 | 515011 | 515012 | 515013 | 515014 |
515015 | 515016 | 515017 | 515018 | 515019 | 515571 | 515571 | 515571 | 515571 | 515571 |
515571 | 515026 | 515571 | 515571 | 515571 | 515030 | 515031 | 515032 | 515033 | 515034 |
515035 | 515036 | 515037 | 515038 | 515039 | 515040 | 515041 | 515042 | 515043 | 515044 |
515046 | 515047 | 515048 | 515049 | 515050 | 515051 | 515052 | 515053 | 515054 | 515055 |
515056 | 515057 | 515058 | 515059 | 515060 | 515061 | 515062 | 515063 | 515064 | 515065 |
515066 | 515067 | 515068 | 515069 | 515070 | 515071 | 515072 | 515073 | 515074 | 515075 |
515076 | 515077 | 515078 | 515079 | 515080 | 515081 | 515082 | 515083 | 515084 | 515086 |
515087 | 515088 | 515089 | 515090 | 515091 | 515092 | 515093 | 515094 | 515095 | 515096 |
515097 | 515098 | 515099 | 515100 | 515101 | 515102 | 515103 | 515104 | 515105 | 515106 |
515107 | 515108 | 515109 | 515110 | 515111 | 515113 | 515115 | 515117 | 515118 | 515119 |
515120 | 515121 | 515122 | 515123 | 515126 | 515136 | 515150 | 518500 | 518501 | 518502 |
518503 | 518505 | 518506 | 518507 | 518508 | 518509 | 518510 | 518511 | 518512 | 518514 |
518515 | 518516 | 520000 | 525710 | 521000 | 521001 | 521002 | 541001 | 541002 | 541003 |
541004 | 541005 | 541008 | 541009 | 541571 | 541011 | 580494 | 59571 | 590046 | 590061 |
MR594494 | 513004K | 513011K | 513016K | 513017K | 513115 | EPT500701 | EPT590002 | EPT590072 | EPT590125 |
EPT590142 | EPT590153 | EPT590164 | EPT590262 | EPT595715 | EPT590308 | EPT590330 | EPT590367 | EPT590409 | EPT597957 |
EPT599863 | EPT590124 | SP500703 | SP55571 | BR930838 | BR930762 | 1603208 | 1603210 | 1603211 | 1603243 |
1603253 | 1603254 | 1603255 | 1603294 | 1603295 | 1604003 | 1604004 | 1604005 | 165715 | 1J0 501 611C |
4381043 | 7603485 | 7769902 | 7787124 | 13557128 | 2595718 | 46519901 | 51754192 | 51754941 | 9571629 |
96639607 | 33411095652 | 1DACF6-ninety eight/forty four | 43200-50Y07 | 43200-30R06 | 45710-67F50 | IR-2221 | 35716AC | 42200-SEL-T51 | 42200-SAA-G51 |
42450-47030 | 35BCD08-2LR | 3DACF10-eighty five/52 | 43402-60G21 | 43210-61A06 | 43200-21B00 | 42200-S5A-008 | 43202-4M400 | 43200-6M000 | 90369-28006 |
46860-63J00 | 2DACF6-100/fifty seven | 42410-87101 | 2DACF6-a hundred/565 | 28BWK12 | 42410-12130 | 28BWK15 | 43402-77A10 | 2DACF8-935/545-I | 42200-SAA-G02 |
MB242820 | MB515470 | 42200-EPT4-018 | 42200-EPT4-018 | HUB181 | 52710-2D100 | 2DACF3-sixty four/206 | BAFB35711 | 2DACF4-one hundred/447 | 43202-34B00 |
2DACF4-100/495 | 2DACF4-100/495-I | 43202-50Y10 | 2DACF4-100/526-II | 2DACF4-one hundred/565 | 2DACF4-one hundred/565 | 2DACF4-106/372 | 28474-AE000 | 2DACF4-112/355 | 2DACF4-1143/505 |
27BWK03 Abdominal muscles | 52710-57100 | 52710-29450 | 52710-29400 | 52710-29XXX | MR992374 | 90369-30044 | 2DACF5-1143/forty nine-III | 43200-31U00 | 43200-9F510 |
43200-30R07 | 3DACF11-99/75 | 90043-63248 | 2DACF6-112/485 | GA5R-26-15XA | LA01-33-04XB | 42409-44571 | 42410-52030 | 42450-57100 | 3DACF-026F-seven |
3DACF026F1AS | 42410-52571 | 42410-52070 | 42450-52606 | 3DACF-026F7-Ab muscles | 3DACF-026F7W | 42450-48571(1) | 42410-57170 | 42450-57180 | 96292254 |
3DACF026F-2A | 3DACF026F-2AC | 3DACF026F-1AC | 574566C | 574566B | 42410-87701 | 140980571 | 42460-48571 | 45710-VW000 | 52710-2D115 |
53KWH01 | 43570-6571 | 43560-26571 | 55BWKH01B | 55BWKH01U | 55BWKH01V | 55BWKHSOIL | 55BWKHSOIM | 2DACF6-a hundred and twenty/45 | 42410-42040 |
1DACF6-ninety eight/44 | 1DACF6-98/forty four | 1DACF6-98/forty four | 43200-50J15 | 43200-5F607 | 43202-72B00 | IR-2222 | 2DACF5-100/447 | 6Q0 598 611 | 2DACF6-a hundred/415 |
2DACF5-ninety five/702 | 12799815 | 89411-B2050 | DG409026W2RSEPT4SH2C4 | 89544-06070(L) | 89544-06070(R) | 42410-0D030 | 42450-57190 | 42450-48571 | 89544-52060 |
801344D | 8R29 2B663 AA | ST2749 | 35BCD08-S6 | 43215-H5000 | 2DACF5-100/56 | 2DACF6-one hundred/50 | 71714476 | 2DACF5-ninety eight/forty four | 3307.61 |
2DACF5-100/425 | BAFB446935 | 2DACF6-1143/fifty nine | 30884146 | 2DACF5-100/445 | 2DACF6-100/forty five | 542364BC | 4399856 | 1DACF6-98/forty four | 1604 004 |
3DACF10-84/78 | 3DACF11-eighty four/78-I | 3DACF10-eighty four/78-I | 2DACF9-104/39 | sixteen 03 209 | 2DACF9-104/39-I | 16 04 005 | 1383427 | 43502-35210 | 3571650 |
D6512615XE | BR930870 | BR93571 | 6C111K018AA | 2DACF-975/40 | 1377908 | VKBA3553-93810034 | 46860-76G00 | J001-26-151 | 2DACF8-100/545 |
2DACF6-a hundred and ten/forty nine | 2DACF6-one hundred twenty/45-I | 2DACF6-120/forty five-II | MB584320 | MB663630 | 1DACF6-ninety eight/449 | 1DACF6-98/449-III | MR45718 | MB809577 | MB584790 |
MR103654 | MB864968 | DACF1091/24 HUB/Stomach muscles | 42409-12571 | A21-3301210 | DG3062DWCS39 | 09269-35009 | 42200-SF4-0050 | 1915571 | 33BWK02L-Y-2CA15 |
30KWD01AG | 42200-SE0-004 | 2DACF8-a hundred/545-I | 2DACF8-one hundred/545 | 42200-SB2-016 | 2DACF8-a hundred/495-II | 42410-20060 | 43210-35F00 | 43210-AR100 | 42450-2571 |
43200-1E400 | 43200-WE205 | B603-26-15XB | F32Z-1104C | 42410-20130 | 43200-0M571 | 42200-SV1-J01 | 43200-2F500 | 43200-9F500 | 42200S-TK951 |
42200-S10-008 | 42201-S10-008 | 42200-S84-451 | 42200-S84-A51 | 43200-4M400 | 43200-07L00 | 2DACF5-1143/49-I | 42200-S10-A01 | 42201-S10-A01 | 4345719J50000 |
42200-S1A-E02 | 42200-S87-A51 | 42200-TA0-A51 42200-TC0-T51 |
42200-TC0-T51 | 42200-S5A-A21 | 42200-SZ3-A51 | 43402-54G10 | 43402-54G22 | 43402-57L51 | 2DACF5-1143/565 |
2DACF5-1143/565-I | 42200-SEL-T01 | 2DACF8-a hundred/545 | 42200-SAA-G51 | HUB480 | HUR056 | 52750-0U000 | 52710-3X000 | GS1D2615XA | GS1D-26-15XA |
3121 1131 297 | 43202-21B00 | 43200-0M001 | 43202-50Y02 | 43200-4F805 | 43200-BM400 | 43200-2F000 | 49BWKH54 | BAF0134 | 43202-8J100 |
seventy seven 01 204 665 | 45712-CA571 | 95 619 162 | 7704057162 | 1DACF6-100/555 | 1DACF6-a hundred/555-I | 7701208075 | 3701.forty two | 432002-F500 | |
2DACF5-108/436 | 3701.sixty one | 52720-24000 | UNI-HUB one | UNI-HUB four | 6Q0 407 621 Ad | 7T16-2C299-BB | 633807 | 43200-85E11 | 3748.35 |
8E0501611J | 770125710 | 9161455 | 1603209 | sixteen 03 211 | 1603211 | sixteen 04 002 | 3748.69 | 3748.forty one | 6K9501477 |
3748.74 | 3748.44 | 7H0498611 | 1604 315 | 3M51-2C299RBB | 43202-00QAC | 3748.85 | 42450-57160 | 51754942 | 33 forty one six 795 961 |
3N61-2C299A | 43550-57120 | 42450-52040 | 5154262AA | 3880A015 | 3780A007 | 51750-4H050 | 45712-JR71C | VKBA3588 | 43200-5M000 |
3DACF026-7A | 3DACF-026F1-Abs | 45712-CG110 | 45712-EB70C | 45712-EB71C | 45712-ED000 | 45712-ED510 | 45712-EE500 | 45712-EL000 | 45712-JE20A |
45712-JR70A | 45712-JR70B | 45712-JX00A | 45713-9W60A | 45713-JN01A | 42410-57101 | 42410-12210-k | 42410-12240 | 42410-32100 | 42410-B1571 |
42450-57140 | 42450-05040 | 42450-06060L | 42450-06060R | 42450-06130 | 42450-12100 | 42450-28012 | 42450-47040 | 42450-60070 | 42450-63011 |
42460-06090 | 42460-60030 | 43200-0E000 | 43200-50J06 | 43200-50Y12 | 43200-AV700 | 43202-1KA0A | 43202-50Y07 | 43202-9W200 | 43202-CA571 |
43202-CA06C | 43202-CN000 | 43202-ED510 | 43202-JE60A | 43202-JG100 | 43202-JN00A | 43202-JX00A | 43210-WL000 | 43401-65J02 | 43502-BZ571 |
43550-0D050 | 43550-42571 | 43560-3571 | 43570-6571 | 46453887 | 51750-4H000 | 52710-24000 | 52710-29460 | 52710-29460 Stomach muscles | 52710-2E000 |
52730-2H100 | 52730-38100 | 52730-3K100 | 52750-1C000 | 52750-1G000 | 52750-1G100 | 52750-26000 | 6M51-2C299-AA | 6M51-2C300-AC | 6Q0 407 621BK |
6Q0407621AJ | 6Q571611 | 6X0 501 477 | 7L0 498 611 | 8E0 598 611B | A11-3357130BC | A21-357130 | B455-26-15XA | BP4K-26-15XF | D651-26-15XD |
DG357217WYA12RK | DG357226W2RSC4 | MB844919 | MR316451 | MR594142 | NAVARA 4X4 | NAVARA4X4-A | T11-3301210BA | 512460 | 43550-0D-070 NO Stomach muscles |
43550-0D-070 |